International comparisons of contribution breakdown of China's economic growth)
| GDP per capita (USD) | Total consumption | Government consumption | Capital formation | Export | Import | |
|---|---|---|---|---|---|---|
| China (2016) | 8260 | 66.5 | 17.7 | 43.1 | −5.46 | −4.14 |
| Low income | $905 or less | 78 | 11.3 | 28.8 | 24.7 | 28.5 |
| Middle income | $906–$11,115 | 78.2 | 14.6 | 26.5 | 35.1 | 32.2 |
| Lower middle income | $906–$3,595 | 78.4 | 14.1 | 26.8 | 33.7 | 31.7 |
| Upper middle income | $3,596 – $11,115 | 83.1 | 15.3 | 20.4 | 32.2 | 29.1 |
| High income | $11,116 or more | – | 18.1 | 20.6 | 25.6 | 26.3 |
| GDP per capita (USD) | Total consumption | Government consumption | Capital formation | Export | Import | |
|---|---|---|---|---|---|---|
| China (2016) | 8260 | 66.5 | 17.7 | 43.1 | −5.46 | −4.14 |
| Low income | $905 or less | 78 | 11.3 | 28.8 | 24.7 | 28.5 |
| Middle income | $906–$11,115 | 78.2 | 14.6 | 26.5 | 35.1 | 32.2 |
| Lower middle income | $906–$3,595 | 78.4 | 14.1 | 26.8 | 33.7 | 31.7 |
| Upper middle income | $3,596 – $11,115 | 83.1 | 15.3 | 20.4 | 32.2 | 29.1 |
| High income | $11,116 or more | – | 18.1 | 20.6 | 25.6 | 26.3 |
Source(s): World Bank (2008a, b), An East Asian Renaissance: Ideas for Economic Growth (Chinese translation), CITIC Press, and China Statistical Yearbook, 2017