Frequency count for the number of times the code was referenced
| Code name | References |
|---|---|
| Bad advertising practice | 10 |
| Clients | 73 |
| Clothes, fashion, style | 27 |
| Co-workers | 192 |
| Cultural texts, celebrity and festive holidays | 108 |
| Distractions in work | 181 |
| Food | 164 |
| Good advertising practice | 55 |
| Industry gossip | 25 |
| Job adverts and self-promotion | 90 |
| Jokes | 9 |
| Lingo, buzzwords, clichés and advice | 244 |
| Motivation, stress and anxiety | 142 |
| Sex, love and gender | 41 |
| Technology | 99 |
| Work practices and stories | 164 |
| Work–life balance | 129 |
| Total | 1,753 |
| Code name | References |
|---|---|
| Bad advertising practice | 10 |
| Clients | 73 |
| Clothes, fashion, style | 27 |
| Co-workers | 192 |
| Cultural texts, celebrity and festive holidays | 108 |
| Distractions in work | 181 |
| Food | 164 |
| Good advertising practice | 55 |
| Industry gossip | 25 |
| Job adverts and self-promotion | 90 |
| Jokes | 9 |
| Lingo, buzzwords, clichés and advice | 244 |
| Motivation, stress and anxiety | 142 |
| Sex, love and gender | 41 |
| Technology | 99 |
| Work practices and stories | 164 |
| Work–life balance | 129 |
| Total | 1,753 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.