Confirmatory factor loadings of competitiveness questionnaire items
| Factor/Items | Factor | ||
|---|---|---|---|
| Market performance | Intangible performance | ||
| Market performance | |||
| COMP30 | Turnover | 0.856 | |
| COMP31 | Demand traditional customer | 0.913 | |
| COMP32 | Demand new customer | 0.809 | |
| COMP33 | Business attraction | 0.743 | |
| Intangible performance | |||
| COMP36 | Personnel motivation | 0.816 | |
| COMP37 | Personnel productivity | 0.760 | |
| COMP38 | Reputation | 0.930 | |
| COMP39 | Stakeholders | 0.885 | |
| COMP40 | Relation with credit | 0.794 | |
| Factor/Items | Factor | ||
|---|---|---|---|
| Market performance | Intangible performance | ||
| COMP30 | Turnover | 0.856 | |
| COMP31 | Demand traditional customer | 0.913 | |
| COMP32 | Demand new customer | 0.809 | |
| COMP33 | Business attraction | 0.743 | |
| COMP36 | Personnel motivation | 0.816 | |
| COMP37 | Personnel productivity | 0.760 | |
| COMP38 | Reputation | 0.930 | |
| COMP39 | Stakeholders | 0.885 | |
| COMP40 | Relation with credit | 0.794 | |
Note:
n = 325
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.