Cronbach's alpha test results
| (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|
| Variable | Sign | Variable-test correlation | Variable-rest correlation | Av. inter-variable correlation | Alpha |
| Control_corruption_rank | + | 0.7742 | 0.7094 | 0.1584 | 0.7507 |
| Polit_stab_percentile | + | 0.6865 | 0.5983 | 0.165 | 0.7597 |
| Rule_law_percentile | + | 0.7991 | 0.7404 | 0.1565 | 0.748 |
| Imp_Diversification_index | – | 0.3947 | 0.176 | 0.1896 | 0.7892 |
| Exp_Diversification_index | – | 0.5781 | 0.4102 | 0.1711 | 0.7676 |
| GDP_growth_WBDB | – | 0.4198 | 0.2912 | 0.1868 | 0.7862 |
| GDP_pc_growth_WBDB | – | 0.3232 | 0.1869 | 0.1943 | 0.7942 |
| Exp_perc_GDP | + | 0.6352 | 0.5418 | 0.1708 | 0.7672 |
| Imp_perc_GDP | + | 0.5816 | 0.4772 | 0.1748 | 0.7722 |
| Trade_open | + | 0.6409 | 0.5481 | 0.1707 | 0.7671 |
| Exp_prices | + | 0.3032 | 0.0054 | 0.2021 | 0.8021 |
| Imp_prices | – | 0.3286 | 0.0465 | 0.1974 | 0.7974 |
| Agric_exp_perc | – | 0.3013 | 0.1674 | 0.1914 | 0.7911 |
| Metal_exp_perc | – | 0.2728 | 0.1338 | 0.1939 | 0.7937 |
| nat_res_pc_gdp | – | 0.5093 | 0.3951 | 0.1782 | 0.7762 |
| Inflation_WBDB | – | 0.3669 | 0.2401 | 0.1888 | 0.7884 |
| Tariff_MFN | – | 0.557 | 0.4468 | 0.1763 | 0.774 |
| Test scale | 0.1804 | 0.7891 |
| (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|
| Variable | Sign | Variable-test | Variable-rest | Av. inter-variable | Alpha |
| Control_corruption_rank | + | 0.7742 | 0.7094 | 0.1584 | 0.7507 |
| Polit_stab_percentile | + | 0.6865 | 0.5983 | 0.165 | 0.7597 |
| Rule_law_percentile | + | 0.7991 | 0.7404 | 0.1565 | 0.748 |
| Imp_Diversification_index | – | 0.3947 | 0.176 | 0.1896 | 0.7892 |
| Exp_Diversification_index | – | 0.5781 | 0.4102 | 0.1711 | 0.7676 |
| GDP_growth_WBDB | – | 0.4198 | 0.2912 | 0.1868 | 0.7862 |
| GDP_pc_growth_WBDB | – | 0.3232 | 0.1869 | 0.1943 | 0.7942 |
| Exp_perc_GDP | + | 0.6352 | 0.5418 | 0.1708 | 0.7672 |
| Imp_perc_GDP | + | 0.5816 | 0.4772 | 0.1748 | 0.7722 |
| Trade_open | + | 0.6409 | 0.5481 | 0.1707 | 0.7671 |
| Exp_prices | + | 0.3032 | 0.0054 | 0.2021 | 0.8021 |
| Imp_prices | – | 0.3286 | 0.0465 | 0.1974 | 0.7974 |
| Agric_exp_perc | – | 0.3013 | 0.1674 | 0.1914 | 0.7911 |
| Metal_exp_perc | – | 0.2728 | 0.1338 | 0.1939 | 0.7937 |
| nat_res_pc_gdp | – | 0.5093 | 0.3951 | 0.1782 | 0.7762 |
| Inflation_WBDB | – | 0.3669 | 0.2401 | 0.1888 | 0.7884 |
| Tariff_MFN | – | 0.557 | 0.4468 | 0.1763 | 0.774 |
| Test scale | 0.1804 | 0.7891 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.