Logistic regression analysis of socio-demographic factors influencing respondents' participation in the monitoring activities of FLEGT-VPA
| Predictor factor | B | SE | Wald | df | p-value | Exp(B) |
|---|---|---|---|---|---|---|
| Sex of respondents | −0.891 | 0.624 | 2.039 | 1 | 0.153 | 0.410 |
| Age of respondents | 0.087 | 0.429 | 0.041 | 1 | 0.840 | 1.091 |
| Duration of stay | −0.291 | 0.401 | 0.527 | 1 | 0.468 | 0.748 |
| Educational level (no education; reference category) | 1.109 | 2 | 0.574 | |||
| Educational level (basic or secondary education) | −0.526 | 0.538 | 0.958 | 1 | 0.328 | 0.591 |
| Educational level (tertiary education) | −0.644 | 0.805 | 0.640 | 1 | 0.424 | 0.525 |
| Leadership status (traditional leader; reference category) | 0.5795 | 3 | 0.122 | |||
| Leadership status (religious leader) | −1.811 | 0.782 | 5.795 | 1 | 0.021 | 0.163 |
| Leadership status (political leader) | −0.841 | 0.900 | 0.874 | 1 | 0.350 | 0.431 |
| Leadership status (not a leader) | −1.185 | 0.625 | 3.599 | 1 | 0.058 | 0.306 |
| Constant | 1.639 | 1.584 | 1.070 | 1 | 0.301 | 5.148 |
| Predictor factor | SE | Wald | df | Exp( | ||
|---|---|---|---|---|---|---|
| Sex of respondents | −0.891 | 0.624 | 2.039 | 1 | 0.153 | 0.410 |
| Age of respondents | 0.087 | 0.429 | 0.041 | 1 | 0.840 | 1.091 |
| Duration of stay | −0.291 | 0.401 | 0.527 | 1 | 0.468 | 0.748 |
| Educational level (no education; reference category) | 1.109 | 2 | 0.574 | |||
| Educational level (basic or secondary education) | −0.526 | 0.538 | 0.958 | 1 | 0.328 | 0.591 |
| Educational level (tertiary education) | −0.644 | 0.805 | 0.640 | 1 | 0.424 | 0.525 |
| Leadership status (traditional leader; reference category) | 0.5795 | 3 | 0.122 | |||
| Leadership status (religious leader) | −1.811 | 0.782 | 5.795 | 1 | 0.021 | 0.163 |
| Leadership status (political leader) | −0.841 | 0.900 | 0.874 | 1 | 0.350 | 0.431 |
| Leadership status (not a leader) | −1.185 | 0.625 | 3.599 | 1 | 0.058 | 0.306 |
| Constant | 1.639 | 1.584 | 1.070 | 1 | 0.301 | 5.148 |
Note(s): Cox and Snell R2 = 0.108; Nagelkerke R2 = 0.150; Predictive accuracy = 69.5%
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.