Characteristics of potential factors influencing cluster membership
| Driver | Abbrev. | Minimum | Maximum | Mean | SD | CV | References |
|---|---|---|---|---|---|---|---|
| X1: Population density | PD | 19.00 | 3,757.00 | 369.46 | 654.27 | 1.77 | Hazam and Felsenstein (2007) |
| X2: Unemployment rate | UR | 1.20 | 24.30 | 7.80 | 4.06 | 0.52 | Lin et al. (2014) and Tomal (2019a) |
| X3: Average gross monthly salaries [PLN] | AS | 3,183.34 | 8,121.08 | 4,142.14 | 561.24 | 0.14 | Lee (2009) and Nistor and Reianu (2018) |
| X4: Entities included in the REGON register per 10,000 population | ER | 524.00 | 2,440.00 | 965.27 | 280.34 | 0.29 | Cellmer et al. (2020) |
| X5: Offences identified by the Police per 1,000 inhabitants | OP | 7.38 | 71.78 | 18.41 | 8.44 | 0.46 | Hazam and Felsenstein (2007) and Thaler (1978) |
| X6: Doctors per 10,000 population | DP | 2.00 | 198.20 | 40.55 | 29.86 | 0.74 | Rivas et al. (2019) |
| Driver | Abbrev. | Minimum | Maximum | Mean | SD | CV | References |
|---|---|---|---|---|---|---|---|
| X1: Population density | PD | 19.00 | 3,757.00 | 369.46 | 654.27 | 1.77 | |
| X2: Unemployment rate | UR | 1.20 | 24.30 | 7.80 | 4.06 | 0.52 | |
| X3: Average gross monthly salaries [PLN] | AS | 3,183.34 | 8,121.08 | 4,142.14 | 561.24 | 0.14 | |
| X4: Entities included in the REGON register per 10,000 population | ER | 524.00 | 2,440.00 | 965.27 | 280.34 | 0.29 | |
| X5: Offences identified by the Police per 1,000 inhabitants | OP | 7.38 | 71.78 | 18.41 | 8.44 | 0.46 | |
| X6: Doctors per 10,000 population | DP | 2.00 | 198.20 | 40.55 | 29.86 | 0.74 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.