Descriptive statistics
| Cronbach's alpha | Composite reliability | Average variance extracted (AVE) | |
|---|---|---|---|
| Competitive firm performance | 0.80 | 0.87 | 0.62 |
| Environment scanning | 0.81 | 0.86 | 0.56 |
| Opportunity selection | 0.79 | 0.87 | 0.71 |
| Employee engagement | 0.85 | 0.89 | 0.63 |
| Commercialisation of innovations | 0.71 | 0.84 | 0.63 |
| Organisational learning | 0.76 | 0.86 | 0.67 |
| Investment in R&D | 0.80 | 0.88 | 0.72 |
| Customer engagement in innovation | 0.65 | 0.81 | 0.68 |
| Inside-in innovation capabilities | 0.85 | 0.89 | 0.62 |
| Cronbach's alpha | Composite reliability | Average variance extracted (AVE) | |
|---|---|---|---|
| Competitive firm performance | 0.80 | 0.87 | 0.62 |
| Environment scanning | 0.81 | 0.86 | 0.56 |
| Opportunity selection | 0.79 | 0.87 | 0.71 |
| Employee engagement | 0.85 | 0.89 | 0.63 |
| Commercialisation of innovations | 0.71 | 0.84 | 0.63 |
| Organisational learning | 0.76 | 0.86 | 0.67 |
| Investment in R&D | 0.80 | 0.88 | 0.72 |
| Customer engagement in innovation | 0.65 | 0.81 | 0.68 |
| Inside-in innovation capabilities | 0.85 | 0.89 | 0.62 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.