Participants demography
| Variables | Frequency (%) | |
|---|---|---|
| Gender | Male | 75 (33.3) |
| Female | 150 (66.7) | |
| Age Bracket | Below 21 years | 33 (14.7) |
| 21-< 25 years | 173 (76.9) | |
| 25–30 years | 19 (8.4) | |
| Religion | Christianity | 168 (74.7) |
| Islam | 53 (23.6) | |
| Traditionalist | 1 (0.4) | |
| Atheist | 1 (0.4) | |
| Others | 2 (0.9) | |
| Cumulative Grade Point Average (CGPA) | 1.50–2.49 | 17 (7.6) |
| 2.50–3.49 | 70 (31.1) | |
| 3.50–4.49 | 115 (51.1) | |
| 4.50–5.00 | 23 (10.2) | |
| Monthly Upkeep/Income | Less than ₦5,000/month | 20 (8.9) |
| ₦5,000 -<₦10,000/month | 40 (17.8) | |
| ₦10,000 - ₦20,000/month | 67 (29.8) | |
| Above ₦20,000/month | 98 (43.6) |
| Variables | Frequency (%) | |
|---|---|---|
| Gender | Male | 75 (33.3) |
| Female | 150 (66.7) | |
| Age Bracket | Below 21 years | 33 (14.7) |
| 21-< 25 years | 173 (76.9) | |
| 25–30 years | 19 (8.4) | |
| Religion | Christianity | 168 (74.7) |
| Islam | 53 (23.6) | |
| Traditionalist | 1 (0.4) | |
| Atheist | 1 (0.4) | |
| Others | 2 (0.9) | |
| Cumulative Grade Point Average (CGPA) | 1.50–2.49 | 17 (7.6) |
| 2.50–3.49 | 70 (31.1) | |
| 3.50–4.49 | 115 (51.1) | |
| 4.50–5.00 | 23 (10.2) | |
| Monthly Upkeep/Income | Less than ₦5,000/month | 20 (8.9) |
| ₦5,000 -<₦10,000/month | 40 (17.8) | |
| ₦10,000 - ₦20,000/month | 67 (29.8) | |
| Above ₦20,000/month | 98 (43.6) |
Note(s): Number of observations (N) = 225
Source(s): Author's computation (2023) from SPSS version 25
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.