Table 4

Distribution of responses to the double bounded bids for WTP

Bids for WTPCYes, YesYes, NoNo, YesNo, NoTotal
N = 86N = 97N = 23N = 1N = 207
%%%%Freq
Initial and second bid41.5%46.9%11.1%0.5%207
Bid 1 (75,150, 37.5)28.9%62.2%8.9%045
Bid 2 (175, 350, 87.5)36.0%60.0%4.0%050
Bid 3 (250, 500, 125)52.6%36.8%10.5%057
Bid 4 (310, 620, 155)37.8%40.5%18.9%2.7%37
Bid 5 (420, 840, 210)61.1%16.7%22.2%018
Bids for WTCLYes, YesYes, NoNo, YesNo, NoTotal
N = 199N = 237N = 39N = 1N = 476
%%%%Freq
Initial and second bid41.8%49.8%8.2%0.2%476
Bid (2, 4, 1)36.4%59.3%4.3%0140
Bid (5, 10, 3)37.0%59.1%3.9%0127
Bid 3 (7, 14, 4)41.4%44.8%12.6%1.2%87
Bid 4 (9, 18, 5)54.9%35.2%9.9%071
Bid 5 (12, 24, 6)50.9%29.4%19.6%051

or Create an Account

Close subscription notice
Close access options