Industrial distribution of sample companies
| Industry | Number | Percentage |
|---|---|---|
| Agriculture, forestry, animal husbandry and fishery products and services | 1 | 0.39 |
| Food and cigarettes | 4 | 1.56 |
| Textile, garment, shoes, hats, leather, feather and relevant products | 1 | 0.39 |
| Papermaking, printing and cultural and educational products | 1 | 0.39 |
| Chemical products | 36 | 14.06 |
| Non-metallic minerals | 11 | 4.30 |
| Metal smelting and calendaring processing | 2 | 0.78 |
| Metal ware | 2 | 0.78 |
| General-purpose equipment | 19 | 7.42 |
| Special-purpose equipment | 42 | 16.41 |
| Transport and communication equipment | 7 | 2.73 |
| Electric machinery and equipment | 33 | 12.89 |
| Communication devise, computers and other electronic equipment | 57 | 22.27 |
| Instruments and apparatus | 16 | 6.25 |
| Other manufacturing products | 23 | 8.98 |
| Electricity and heat generation and supply | 1 | 0.39 |
| Total | 256 | 100 |
| Industry | Number | Percentage |
|---|---|---|
| Agriculture, forestry, animal husbandry and fishery products and services | 1 | 0.39 |
| Food and cigarettes | 4 | 1.56 |
| Textile, garment, shoes, hats, leather, feather and relevant products | 1 | 0.39 |
| Papermaking, printing and cultural and educational products | 1 | 0.39 |
| Chemical products | 36 | 14.06 |
| Non-metallic minerals | 11 | 4.30 |
| Metal smelting and calendaring processing | 2 | 0.78 |
| Metal ware | 2 | 0.78 |
| General-purpose equipment | 19 | 7.42 |
| Special-purpose equipment | 42 | 16.41 |
| Transport and communication equipment | 7 | 2.73 |
| Electric machinery and equipment | 33 | 12.89 |
| Communication devise, computers and other electronic equipment | 57 | 22.27 |
| Instruments and apparatus | 16 | 6.25 |
| Other manufacturing products | 23 | 8.98 |
| Electricity and heat generation and supply | 1 | 0.39 |
| Total | 256 | 100 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.