Descriptive statistics
| Forest depletion | Human behaviour/factor | Climate change factor | Institutional failure factor | Education | Age | Gender | International knowledge | Local knowledge | |
|---|---|---|---|---|---|---|---|---|---|
| Description of variables used | |||||||||
| Statistics | |||||||||
| Extent of forest depletion | Extent of human factor causing depletion | Extent of climate change causing depletion | Extent of institutional failure causing depletion | Education of the respondent (dummy) | Age of the respondent | Gender of the respondent | Knowledge of international environmental issue | Knowledge of local environmental issue | |
| How variables were measured | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Dummy 1–educated, 0 –uneducated | Years reported by the respondent | Dummy 1–male, 0–female | Subjective knowledge 1–yes, 0–no | Subjective knowledge 1–yes, 0–no |
| Mean | 3.21 | 3.60 | 3.52 | 3.25 | 0.93 | 35.25 | 0.54 | 0.72 | 0.52 |
| Median | 3.00 | 4.00 | 4.00 | 3.00 | 1.00 | 32.00 | 1.00 | 1.00 | 1.00 |
| SD | 1.11 | 1.10 | 1.15 | 1.21 | 0.26 | 12.55 | 0.50 | 0.45 | 0.50 |
| Skewness | −0.28 | −0.55 | −0.51 | −0.32 | −3.26 | 0.96 | −0.16 | −1.00 | −0.08 |
| Kurtosis | 2.37 | 2.62 | 2.53 | 2.15 | 11.65 | 3.47 | 1.03 | 2.01 | 1.01 |
| Min | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 |
| Max | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 81.00 | 1.00 | 1.00 | 1.00 |
| N | 732.00 | 732.00 | 730.00 | 732.00 | 733.00 | 732.00 | 733.00 | 733.00 | 733.00 |
| Forest depletion | Human behaviour/factor | Climate change factor | Institutional failure factor | Education | Age | Gender | International knowledge | Local knowledge | |
|---|---|---|---|---|---|---|---|---|---|
| Statistics | |||||||||
| Extent of forest depletion | Extent of human factor causing depletion | Extent of climate change causing depletion | Extent of institutional failure causing depletion | Education of the respondent (dummy) | Age of the respondent | Gender of the respondent | Knowledge of international environmental issue | Knowledge of local environmental issue | |
| How variables were measured | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Rank on the scale of 1–5 | Dummy 1–educated, 0 –uneducated | Years reported by the respondent | Dummy 1–male, 0–female | Subjective knowledge | Subjective knowledge |
| Mean | 3.21 | 3.60 | 3.52 | 3.25 | 0.93 | 35.25 | 0.54 | 0.72 | 0.52 |
| Median | 3.00 | 4.00 | 4.00 | 3.00 | 1.00 | 32.00 | 1.00 | 1.00 | 1.00 |
| SD | 1.11 | 1.10 | 1.15 | 1.21 | 0.26 | 12.55 | 0.50 | 0.45 | 0.50 |
| Skewness | −0.28 | −0.55 | −0.51 | −0.32 | −3.26 | 0.96 | −0.16 | −1.00 | −0.08 |
| Kurtosis | 2.37 | 2.62 | 2.53 | 2.15 | 11.65 | 3.47 | 1.03 | 2.01 | 1.01 |
| Min | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 |
| Max | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 81.00 | 1.00 | 1.00 | 1.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.