Means of the CPs for the grouping variable “typology”
| CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | |
| Fictitious | 4.4 | 4.28 | 4.14 | 4.39 | 4.26 | 4.13 | 4.16 | 3.99 | 4.00 | 4.08 | 4.12 | 3.98 | 4.03 | 4.19 | 3.86 | 4.16 | 4.05 |
| Real | 4.37 | 4.36 | 4.38 | 4.54 | 4.49 | 4.24 | 4.18 | 3.99 | 3.93 | 4.13 | 4.21 | 4.05 | 4.24 | 4.29 | 4.00 | 4.25 | 4.13 |
| CP18 | CP19 | CP20 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | CP31 | CP32 | CP33 | CP34 | |
| Fictitious | 4.11 | 4.13 | 4.38 | 4.28 | 4.23 | 3.16 | 3.42 | 4.06 | 4.23 | 4.14 | 3.89 | 4.00 | 4.30 | 4.10 | 4.03 | 4.25 | 4.16 |
| Real | 4.18 | 4.21 | 4.43 | 4.31 | 4.32 | 3.19 | 3.48 | 4.15 | 4.24 | 4.24 | 4.04 | 4.16 | 4.32 | 4.06 | 4.23 | 4.38 | 4.25 |
| CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | |
| Fictitious | 4.4 | 4.28 | 4.14 | 4.39 | 4.26 | 4.13 | 4.16 | 3.99 | 4.00 | 4.08 | 4.12 | 3.98 | 4.03 | 4.19 | 3.86 | 4.16 | 4.05 |
| Real | 4.37 | 4.36 | 4.38 | 4.54 | 4.49 | 4.24 | 4.18 | 3.99 | 3.93 | 4.13 | 4.21 | 4.05 | 4.24 | 4.29 | 4.00 | 4.25 | 4.13 |
| CP18 | CP19 | CP20 | CP21 | CP22 | CP23 | CP24 | CP25 | CP26 | CP27 | CP28 | CP29 | CP30 | CP31 | CP32 | CP33 | CP34 | |
| Fictitious | 4.11 | 4.13 | 4.38 | 4.28 | 4.23 | 3.16 | 3.42 | 4.06 | 4.23 | 4.14 | 3.89 | 4.00 | 4.30 | 4.10 | 4.03 | 4.25 | 4.16 |
| Real | 4.18 | 4.21 | 4.43 | 4.31 | 4.32 | 3.19 | 3.48 | 4.15 | 4.24 | 4.24 | 4.04 | 4.16 | 4.32 | 4.06 | 4.23 | 4.38 | 4.25 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.