Participants' information
| Department/Region participants | Supply role | N. interviews | Average time (hours/person) |
|---|---|---|---|
| Innovation Lab Volvo Group Headquarter (Gothenburg) | Senior Foresight Manager Connected Solutions | 4 | 8 h |
| Volvo Group California | Director of Logistics | 3 | 5 h |
| Innovation Lab Hub335 - Silicon Valley, (California) | Principal Innovation Manager | 12 | 22 h |
| Volvo Construction Equipment Sales Region Americas | Volvo Connected Services and Logistics Manager | 6 | 9 h |
| Volvo Autonomous solutions Headquarter (Gothenburg) | Principal Control Systems Architect | 10 | 20 h |
| Volvo PentaHeadquarter (Gothenburg) | Engineer specialist Sales Manager | 6 | 12 h |
| Innovation Lab Hub335 - Silicon Valley, California | Senior Innovation Manager | 2 | 3 h |
| Innovation Lab Hub335 - Silicon Valley, California | Senior Service Designer | 1 | 2 h |
| Volvo Group Connected Solutions Innovation Lab Hub335 - Silicon Valley, California | Strategic Partnership Manager | 2 | 4 h |
| Total | 46 | 85 h |
| Department/Region participants | Supply role | N. interviews | Average time (hours/person) |
|---|---|---|---|
| Innovation Lab Volvo Group Headquarter (Gothenburg) | Senior Foresight Manager Connected Solutions | 4 | 8 h |
| Volvo Group California | Director of Logistics | 3 | 5 h |
| Innovation Lab Hub335 - Silicon Valley, (California) | Principal Innovation Manager | 12 | 22 h |
| Volvo Construction Equipment Sales Region Americas | Volvo Connected Services and Logistics Manager | 6 | 9 h |
| Volvo Autonomous solutions Headquarter (Gothenburg) | Principal Control Systems Architect | 10 | 20 h |
| Volvo PentaHeadquarter (Gothenburg) | Engineer specialist Sales Manager | 6 | 12 h |
| Innovation Lab Hub335 - Silicon Valley, California | Senior Innovation Manager | 2 | 3 h |
| Innovation Lab Hub335 - Silicon Valley, California | Senior Service Designer | 1 | 2 h |
| Volvo Group Connected Solutions Innovation Lab Hub335 - Silicon Valley, California | Strategic Partnership Manager | 2 | 4 h |
| Total | 46 | 85 h |
Source(s): Authors' elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.