Spatial econometric regression results of the internet's gravitation mechanism
| Model | SAR | SEM | SPDM | SAR | SEM | SPDM |
|---|---|---|---|---|---|---|
| Independent variable | Internet scale, Oint | Mobile Internet scale, Omint | ||||
| lnInt | −0.3898*** (0.0332) | −0.8930*** (0.1158) | −0.1150*** (0.0137) | −0.5413*** (0.0352) | −1.1536*** (0.1370) | −0.1849*** (0.0166) |
| W·lnfirm/ W·error | 0.9860*** (0.0015) | 0.9480*** (0.0097) | 0.9287*** (0.0124) | 0.9190*** (0.0079) | 0.9540*** (0.0086) | 0.9474*** (0.0097) |
| L.lnFirm | 0.8373*** (0.0116) | 0.8388*** (0.0114) | ||||
| W*L.lnfirm | −0.6611*** (0.0536) | −0.8952*** (0.0547) | ||||
| R2 | 0.9652 | 0.9492 | 0.9885 | 0.9658 | 0.9281 | 0.9886 |
| LogLike | 552.47812 | 678.38594 | 2,508.2837 | 605.76172 | 689.46641 | 2,526.7828 |
| Model | SAR | SEM | SPDM | SAR | SEM | SPDM |
|---|---|---|---|---|---|---|
| Independent variable | Internet scale, Oint | Mobile Internet scale, Omint | ||||
| lnInt | −0.3898*** (0.0332) | −0.8930*** (0.1158) | −0.1150*** (0.0137) | −0.5413*** (0.0352) | −1.1536*** (0.1370) | −0.1849*** (0.0166) |
| 0.9860*** (0.0015) | 0.9480*** (0.0097) | 0.9287*** (0.0124) | 0.9190*** (0.0079) | 0.9540*** (0.0086) | 0.9474*** (0.0097) | |
| 0.8373*** (0.0116) | 0.8388*** (0.0114) | |||||
| −0.6611*** (0.0536) | −0.8952*** (0.0547) | |||||
| 0.9652 | 0.9492 | 0.9885 | 0.9658 | 0.9281 | 0.9886 | |
| LogLike | 552.47812 | 678.38594 | 2,508.2837 | 605.76172 | 689.46641 | 2,526.7828 |
| Independent variable | Internet penetration rate, Oint | Mobile Internet penetration rate, Omint | ||||
|---|---|---|---|---|---|---|
| lnInt | −0.3854*** (0.0347) | −1.1949*** (0.1594) | −0.1125*** (0.0139) | −0.5871*** (0.0378) | −1.0930*** (0.1303) | −0.2057*** (0.0181) |
| W·lnfirm/ W·error | 0.9440*** (0.0061) | 0.9600*** (0.0074) | 0.9249*** (0.0135) | 0.9060*** (0.0092) | 0.9460*** (0.0100) | 0.9430*** (0.0109) |
| L.lnfirm | 0.8397*** (0.0116) | 0.8390*** (0.0114) | ||||
| W*L.lnfirm | −0.6746*** (0.0550) | −0.9019*** (0.0562) | ||||
| R2 | 0.9649 | 0.9175 | 0.9885 | 0.9658 | 0.9467 | 0.9886 |
| LogLike | 544.3174 | 686.2527 | 2,506.1925 | 605.2010 | 682.3572 | 2,527.7324 |
| N | 3,990 | 3,990 | 3,705 | 3,990 | 3,990 | 3,705 |
| Independent variable | Internet penetration rate, Oint | Mobile Internet penetration rate, Omint | ||||
|---|---|---|---|---|---|---|
| lnInt | −0.3854*** (0.0347) | −1.1949*** (0.1594) | −0.1125*** (0.0139) | −0.5871*** (0.0378) | −1.0930*** (0.1303) | −0.2057*** (0.0181) |
| 0.9440*** (0.0061) | 0.9600*** (0.0074) | 0.9249*** (0.0135) | 0.9060*** (0.0092) | 0.9460*** (0.0100) | 0.9430*** (0.0109) | |
| 0.8397*** (0.0116) | 0.8390*** (0.0114) | |||||
| −0.6746*** (0.0550) | −0.9019*** (0.0562) | |||||
| 0.9649 | 0.9175 | 0.9885 | 0.9658 | 0.9467 | 0.9886 | |
| LogLike | 544.3174 | 686.2527 | 2,506.1925 | 605.2010 | 682.3572 | 2,527.7324 |
| 3,990 | 3,990 | 3,705 | 3,990 | 3,990 | 3,705 | |
Note(s): All models include control variables, and the selected model is a dynamic spatial econometric model with fixed individual and fixed spatial effect but no fixed time effect. This note applies to the following tables unless otherwise specified
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.