Effects on Margins of trade of European countries including the FDI – (Emigrants (Immigrants) to (from) MENA)
| All products | Low-tech products | Med-tech products | High-tech products | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intensive margin | Extensive margin | Intensive margin | Extensive margin | Intensive margin | Extensive margin | Intensive margin | Extensive margin | |||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
| Emigrants | −0.019 | −0.032* | 0.017 | −0.044 | −0.034 | −0.083 | −0.153 | −0.762 | ||||||||
| [0.026] | [0.019] | [0.084] | [0.042] | [0.085] | [0.062] | [0.218] | [0.696] | |||||||||
| Immigrants | 0.030*** | −0.003 | 0.027** | −0.007 | 0.016 | −0.005 | 0.058 | 0.002 | ||||||||
| [0.008] | [0.004] | [0.012] | [0.005] | [0.016] | [0.009] | [0.042] | [0.019] | |||||||||
| Previous growth | −0.320*** | −0.337*** | −0.275*** | −0.357*** | −0.294*** | −0.281*** | −0.308*** | −0.576*** | ||||||||
| [0.050] | [0.038] | [0.063] | [0.054] | [0.076] | [0.028] | [0.053] | [0.089] | |||||||||
| Imports | 0.135*** | 0.089*** | −0.009* | −0.009 | 0.221*** | 0.193*** | 0.002 | 0.005 | 0.157*** | 0.121*** | −0.036** | −0.058** | 0.360*** | 0.178* | −0.014 | 0.078 |
| [0.022] | [0.033] | [0.005] | [0.006] | [0.028] | [0.031] | [0.013] | [0.010] | [0.049] | [0.045] | [0.017] | [0.027] | [0.055] | [0.092] | [0.029] | [0.127] | |
| Accumulated exports | −0.275*** | −0.249*** | 0.001 | −0.005 | −0.496*** | −0.456*** | −0.016 | −0.036** | −0.514*** | −0.574*** | −0.038* | −0.023 | −0.581*** | −0.218 | 0.006 | 0.344 |
| [0.043] | [0.042] | [0.004] | [0.007] | [0.052] | [0.057] | [0.011] | [0.017] | [0.101] | [0.047] | [0.020] | [0.025] | [0.094] | [0.165] | [0.039] | [0.304] | |
| FDI | −0.008 | −0.011 | 0.010*** | 0.013*** | −0.013 | −0.013 | 0.013*** | 0.018*** | −0.006 | 0.008 | 0.014 | 0.019 | 0.007 | 0.121 | 0.011 | 0.119 |
| [0.011] | [0.012] | [0.002] | [0.002] | [0.008] | [0.009] | [0.003] | [0.006] | [0.019] | [0.019] | [0.010] | [0.013] | [0.038] | [0.102] | [0.021] | [0.175] | |
| N | 10,511 | 6,385 | 12,794 | 7,796 | 3,526 | 2,130 | 4,305 | 2,620 | 1911 | 1,072 | 2,290 | 1,277 | 421 | 174 | 521 | 219 |
| R2 | 0.288 | 0.301 | 0.003 | 0.004 | 0.323 | 0.362 | 0.006 | 0.008 | 0.375 | 0.384 | 0.019 | 0.028 | 0.389 | 0.428 | 0.004 | 0.425 |
| KP F Stat | 93.21 | 66.39 | 78.93 | 54.91 | 81.14 | 56.97 | 67.83 | 45.54 | 124.79 | 77.55 | 84.72 | 62.55 | 34.72 | 27.5 | 42.26 | 31.5 |
| All products | Low-tech products | Med-tech products | High-tech products | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intensive margin | Extensive margin | Intensive margin | Extensive margin | Intensive margin | Extensive margin | Intensive margin | Extensive margin | |||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
| Emigrants | −0.019 | −0.032* | 0.017 | −0.044 | −0.034 | −0.083 | −0.153 | −0.762 | ||||||||
| [0.026] | [0.019] | [0.084] | [0.042] | [0.085] | [0.062] | [0.218] | [0.696] | |||||||||
| Immigrants | 0.030*** | −0.003 | 0.027** | −0.007 | 0.016 | −0.005 | 0.058 | 0.002 | ||||||||
| [0.008] | [0.004] | [0.012] | [0.005] | [0.016] | [0.009] | [0.042] | [0.019] | |||||||||
| Previous growth | −0.320*** | −0.337*** | −0.275*** | −0.357*** | −0.294*** | −0.281*** | −0.308*** | −0.576*** | ||||||||
| [0.050] | [0.038] | [0.063] | [0.054] | [0.076] | [0.028] | [0.053] | [0.089] | |||||||||
| Imports | 0.135*** | 0.089*** | −0.009* | −0.009 | 0.221*** | 0.193*** | 0.002 | 0.005 | 0.157*** | 0.121*** | −0.036** | −0.058** | 0.360*** | 0.178* | −0.014 | 0.078 |
| [0.022] | [0.033] | [0.005] | [0.006] | [0.028] | [0.031] | [0.013] | [0.010] | [0.049] | [0.045] | [0.017] | [0.027] | [0.055] | [0.092] | [0.029] | [0.127] | |
| Accumulated exports | −0.275*** | −0.249*** | 0.001 | −0.005 | −0.496*** | −0.456*** | −0.016 | −0.036** | −0.514*** | −0.574*** | −0.038* | −0.023 | −0.581*** | −0.218 | 0.006 | 0.344 |
| [0.043] | [0.042] | [0.004] | [0.007] | [0.052] | [0.057] | [0.011] | [0.017] | [0.101] | [0.047] | [0.020] | [0.025] | [0.094] | [0.165] | [0.039] | [0.304] | |
| FDI | −0.008 | −0.011 | 0.010*** | 0.013*** | −0.013 | −0.013 | 0.013*** | 0.018*** | −0.006 | 0.008 | 0.014 | 0.019 | 0.007 | 0.121 | 0.011 | 0.119 |
| [0.011] | [0.012] | [0.002] | [0.002] | [0.008] | [0.009] | [0.003] | [0.006] | [0.019] | [0.019] | [0.010] | [0.013] | [0.038] | [0.102] | [0.021] | [0.175] | |
| 10,511 | 6,385 | 12,794 | 7,796 | 3,526 | 2,130 | 4,305 | 2,620 | 1911 | 1,072 | 2,290 | 1,277 | 421 | 174 | 521 | 219 | |
| 0.288 | 0.301 | 0.003 | 0.004 | 0.323 | 0.362 | 0.006 | 0.008 | 0.375 | 0.384 | 0.019 | 0.028 | 0.389 | 0.428 | 0.004 | 0.425 | |
| KP | 93.21 | 66.39 | 78.93 | 54.91 | 81.14 | 56.97 | 67.83 | 45.54 | 124.79 | 77.55 | 84.72 | 62.55 | 34.72 | 27.5 | 42.26 | 31.5 |
Note(s): All the specifications include country-by-year and product-by-year FE. SE clustered at the country level in brackets. *p < 0.10, **p < 0.05, ***p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.