Descriptive statistics
| Variable | Mean | SD | Mininum | maximum |
|---|---|---|---|---|
| Labor participation rate (all) | 62.605 | 1.837 | 58.542 | 65.978 |
| Labor participation rate (male) | 74.147 | 0.670 | 72.593 | 75.454 |
| Labor participation rate (female) | 51.177 | 3.420 | 43.958 | 56.577 |
| Unemployment rate (all) | 9.761 | 2.014 | 5.954 | 13.072 |
| Unemployment rate (male) | 8.410 | 2.168 | 4.799 | 12.309 |
| Unemployment rate (female) | 11.77 | 2.300 | 7.643 | 16.548 |
| Variable | Mean | SD | Mininum | maximum |
|---|---|---|---|---|
| Labor participation rate (all) | 62.605 | 1.837 | 58.542 | 65.978 |
| Labor participation rate (male) | 74.147 | 0.670 | 72.593 | 75.454 |
| Labor participation rate (female) | 51.177 | 3.420 | 43.958 | 56.577 |
| Unemployment rate (all) | 9.761 | 2.014 | 5.954 | 13.072 |
| Unemployment rate (male) | 8.410 | 2.168 | 4.799 | 12.309 |
| Unemployment rate (female) | 11.77 | 2.300 | 7.643 | 16.548 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.