Descriptive statistics by working situation before graduation
| Full-time student | Part-time job related | Part-time job not related | Full-time job related | Full-time job not related | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | s.d | Mean | s.d | Mean | s.d | Mean | s.d | Mean | s.d | |
| Employed | 0.87 | 0.34 | 0.91 | 0.29 | 0.87 | 0.33 | 0.92 | 0.27 | 0.86 | 0.35 |
| Permanent contract | 0.47 | 0.50 | 0.57 | 0.50 | 0.50 | 0.50 | 0.67 | 0.47 | 0.60 | 0.49 |
| Specific university degree required | 0.64 | 0.48 | 0.68 | 0.47 | 0.55 | 0.50 | 0.65 | 0.48 | 0.41 | 0.49 |
| Wave 2011 | 0.31 | 0.46 | 0.32 | 0.47 | 0.26 | 0.44 | 0.47 | 0.50 | 0.43 | 0.50 |
| Wave 2014 | 0.32 | 0.47 | 0.38 | 0.48 | 0.33 | 0.47 | 0.30 | 0.46 | 0.27 | 0.45 |
| Wave 2017 | 0.37 | 0.48 | 0.30 | 0.46 | 0.41 | 0.49 | 0.22 | 0.42 | 0.29 | 0.46 |
| Male | 0.41 | 0.49 | 0.43 | 0.49 | 0.32 | 0.47 | 0.47 | 0.50 | 0.41 | 0.49 |
| Age | 27.76 | 1.96 | 28.60 | 2.20 | 28.38 | 2.17 | 29.55 | 2.46 | 29.88 | 2.40 |
| Highest parental education = primary or less | 0.26 | 0.44 | 0.29 | 0.45 | 0.32 | 0.47 | 0.36 | 0.48 | 0.36 | 0.48 |
| Highest parental education = secondary | 0.30 | 0.46 | 0.31 | 0.46 | 0.32 | 0.46 | 0.31 | 0.46 | 0.32 | 0.47 |
| Highest parental education = tertiary | 0.44 | 0.50 | 0.41 | 0.49 | 0.36 | 0.48 | 0.33 | 0.47 | 0.32 | 0.47 |
| Field of study = humanities | 0.04 | 0.20 | 0.02 | 0.15 | 0.09 | 0.28 | 0.01 | 0.10 | 0.08 | 0.27 |
| Field of study = language | 0.05 | 0.22 | 0.05 | 0.21 | 0.05 | 0.23 | 0.02 | 0.12 | 0.06 | 0.23 |
| Field of study = art | 0.01 | 0.11 | 0.01 | 0.08 | 0.02 | 0.14 | 0.00 | 0.05 | 0.01 | 0.08 |
| Field of study = business and economics | 0.12 | 0.32 | 0.14 | 0.35 | 0.09 | 0.29 | 0.24 | 0.43 | 0.12 | 0.32 |
| Field of study = law, sociology and political sciences | 0.10 | 0.31 | 0.08 | 0.27 | 0.16 | 0.36 | 0.10 | 0.30 | 0.24 | 0.43 |
| Field of study = communication and journalism | 0.05 | 0.21 | 0.06 | 0.23 | 0.05 | 0.21 | 0.03 | 0.18 | 0.04 | 0.19 |
| Field of study = education | 0.12 | 0.32 | 0.13 | 0.34 | 0.12 | 0.33 | 0.09 | 0.28 | 0.10 | 0.30 |
| Field of study = social work | 0.02 | 0.14 | 0.03 | 0.18 | 0.05 | 0.21 | 0.04 | 0.19 | 0.04 | 0.21 |
| Field of study = biology, geology and environmental sciences | 0.10 | 0.30 | 0.03 | 0.17 | 0.08 | 0.27 | 0.03 | 0.17 | 0.03 | 0.18 |
| Field of study = chemistry, physics, maths and statistics | 0.05 | 0.22 | 0.03 | 0.17 | 0.04 | 0.19 | 0.03 | 0.16 | 0.03 | 0.18 |
| Field of study = health (excluding medicine) | 0.04 | 0.19 | 0.03 | 0.17 | 0.04 | 0.19 | 0.04 | 0.20 | 0.02 | 0.13 |
| Field of study = psychology and related degrees | 0.04 | 0.20 | 0.03 | 0.16 | 0.07 | 0.25 | 0.02 | 0.12 | 0.06 | 0.24 |
| Field of study = pharmacy, biomedicine and veterinary | 0.04 | 0.20 | 0.03 | 0.17 | 0.02 | 0.14 | 0.02 | 0.14 | 0.01 | 0.10 |
| field of study = architecture and construction | 0.04 | 0.19 | 0.08 | 0.26 | 0.02 | 0.15 | 0.06 | 0.25 | 0.02 | 0.13 |
| Field of study = industrial, chemical and electronic engineering | 0.09 | 0.29 | 0.11 | 0.31 | 0.05 | 0.22 | 0.13 | 0.34 | 0.07 | 0.26 |
| Field of study = telecommunication and informatics | 0.07 | 0.25 | 0.12 | 0.32 | 0.04 | 0.19 | 0.12 | 0.32 | 0.05 | 0.21 |
| Field of study = agricultural engineering and related | 0.02 | 0.15 | 0.02 | 0.15 | 0.02 | 0.14 | 0.03 | 0.17 | 0.03 | 0.16 |
| Number of observations | 8,735 | 7,047 | 5,089 | 2,869 | 964 | |||||
| Full-time student | Part-time job related | Part-time job not related | Full-time job related | Full-time job not related | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | s.d | Mean | s.d | Mean | s.d | Mean | s.d | Mean | s.d | |
| Employed | 0.87 | 0.34 | 0.91 | 0.29 | 0.87 | 0.33 | 0.92 | 0.27 | 0.86 | 0.35 |
| Permanent contract | 0.47 | 0.50 | 0.57 | 0.50 | 0.50 | 0.50 | 0.67 | 0.47 | 0.60 | 0.49 |
| Specific university degree required | 0.64 | 0.48 | 0.68 | 0.47 | 0.55 | 0.50 | 0.65 | 0.48 | 0.41 | 0.49 |
| Wave 2011 | 0.31 | 0.46 | 0.32 | 0.47 | 0.26 | 0.44 | 0.47 | 0.50 | 0.43 | 0.50 |
| Wave 2014 | 0.32 | 0.47 | 0.38 | 0.48 | 0.33 | 0.47 | 0.30 | 0.46 | 0.27 | 0.45 |
| Wave 2017 | 0.37 | 0.48 | 0.30 | 0.46 | 0.41 | 0.49 | 0.22 | 0.42 | 0.29 | 0.46 |
| Male | 0.41 | 0.49 | 0.43 | 0.49 | 0.32 | 0.47 | 0.47 | 0.50 | 0.41 | 0.49 |
| Age | 27.76 | 1.96 | 28.60 | 2.20 | 28.38 | 2.17 | 29.55 | 2.46 | 29.88 | 2.40 |
| Highest parental education = primary or less | 0.26 | 0.44 | 0.29 | 0.45 | 0.32 | 0.47 | 0.36 | 0.48 | 0.36 | 0.48 |
| Highest parental education = secondary | 0.30 | 0.46 | 0.31 | 0.46 | 0.32 | 0.46 | 0.31 | 0.46 | 0.32 | 0.47 |
| Highest parental education = tertiary | 0.44 | 0.50 | 0.41 | 0.49 | 0.36 | 0.48 | 0.33 | 0.47 | 0.32 | 0.47 |
| Field of study = humanities | 0.04 | 0.20 | 0.02 | 0.15 | 0.09 | 0.28 | 0.01 | 0.10 | 0.08 | 0.27 |
| Field of study = language | 0.05 | 0.22 | 0.05 | 0.21 | 0.05 | 0.23 | 0.02 | 0.12 | 0.06 | 0.23 |
| Field of study = art | 0.01 | 0.11 | 0.01 | 0.08 | 0.02 | 0.14 | 0.00 | 0.05 | 0.01 | 0.08 |
| Field of study = business and economics | 0.12 | 0.32 | 0.14 | 0.35 | 0.09 | 0.29 | 0.24 | 0.43 | 0.12 | 0.32 |
| Field of study = law, sociology and political sciences | 0.10 | 0.31 | 0.08 | 0.27 | 0.16 | 0.36 | 0.10 | 0.30 | 0.24 | 0.43 |
| Field of study = communication and journalism | 0.05 | 0.21 | 0.06 | 0.23 | 0.05 | 0.21 | 0.03 | 0.18 | 0.04 | 0.19 |
| Field of study = education | 0.12 | 0.32 | 0.13 | 0.34 | 0.12 | 0.33 | 0.09 | 0.28 | 0.10 | 0.30 |
| Field of study = social work | 0.02 | 0.14 | 0.03 | 0.18 | 0.05 | 0.21 | 0.04 | 0.19 | 0.04 | 0.21 |
| Field of study = biology, geology and environmental sciences | 0.10 | 0.30 | 0.03 | 0.17 | 0.08 | 0.27 | 0.03 | 0.17 | 0.03 | 0.18 |
| Field of study = chemistry, physics, maths and statistics | 0.05 | 0.22 | 0.03 | 0.17 | 0.04 | 0.19 | 0.03 | 0.16 | 0.03 | 0.18 |
| Field of study = health (excluding medicine) | 0.04 | 0.19 | 0.03 | 0.17 | 0.04 | 0.19 | 0.04 | 0.20 | 0.02 | 0.13 |
| Field of study = psychology and related degrees | 0.04 | 0.20 | 0.03 | 0.16 | 0.07 | 0.25 | 0.02 | 0.12 | 0.06 | 0.24 |
| Field of study = pharmacy, biomedicine and veterinary | 0.04 | 0.20 | 0.03 | 0.17 | 0.02 | 0.14 | 0.02 | 0.14 | 0.01 | 0.10 |
| field of study = architecture and construction | 0.04 | 0.19 | 0.08 | 0.26 | 0.02 | 0.15 | 0.06 | 0.25 | 0.02 | 0.13 |
| Field of study = industrial, chemical and electronic engineering | 0.09 | 0.29 | 0.11 | 0.31 | 0.05 | 0.22 | 0.13 | 0.34 | 0.07 | 0.26 |
| Field of study = telecommunication and informatics | 0.07 | 0.25 | 0.12 | 0.32 | 0.04 | 0.19 | 0.12 | 0.32 | 0.05 | 0.21 |
| Field of study = agricultural engineering and related | 0.02 | 0.15 | 0.02 | 0.15 | 0.02 | 0.14 | 0.03 | 0.17 | 0.03 | 0.16 |
| Number of observations | 8,735 | 7,047 | 5,089 | 2,869 | 964 | |||||
Note(s): Age refers to the survey year; descriptive statistics about the university of graduation are not reported in the table to accomplish with the rules of the contract for data transfer
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.