Average marginal effects from mixed multinomial logit
| ΔPredicted probability | Full-time student | Part-time job related | Part-time job not related | Full-time job related | Full-time job not related |
|---|---|---|---|---|---|
| Employment potential (Zm) | −0.137*** (0.029) | 0.025 (0.024) | 0.056** (0.023) | 0.041** (0.019) | 0.016 (0.012) |
| Male | 0.050*** (0.007) | −0.017*** (0.006) | −0.033*** (0.006) | −0.003 (0.005) | 0.002 (0.003) |
| Age two years before graduation | −0.047*** (0.001) | 0.010*** (0.001) | 0.006*** (0.002) | 0.021*** (0.001) | 0.010*** (0.000) |
| Highest parental education = primary or less | Reference category | ||||
| Highest parental education = secondary | 0.017** (0.008) | 0.015** (0.007) | −0.021*** (0.006) | −0.009* (0.005) | −0.003 (0.004) |
| Highest parental education = tertiary | 0.042*** (0.007) | 0.030*** (0.007) | −0.043*** (0.006) | −0.020*** (0.005) | −0.009** (0.004) |
| Wave 2011 | Reference category | ||||
| Wave 2014 | −0.013* (0.007) | 0.047*** (0.007) | 0.043*** (0.006) | −0.061*** (0.005) | −0.016*** (0.003) |
| Wave 2017 | 0.037*** (0.008) | −0.019*** (0.006) | 0.082*** (0.006) | −0.087*** (0.005) | −0.013*** (0.003) |
| Field of study = humanities | Reference category | ||||
| Field of study = language | 0.028 (0.019) | 0.146*** (0.017) | −0.171*** (0.017) | 0.013** (0.006) | −0.017** (0.007) |
| Field of study = art | 0.102*** (0.026) | 0.029 (0.032) | −0.091*** (0.035) | 0.001 (0.009) | −0.040*** (0.008) |
| Field of study = business and economics | −0.060*** (0.020) | 0.161*** (0.022) | −0.259*** (0.013) | 0.190*** (0.007) | −0.032*** (0.006) |
| Field of study = law, sociology and political sciences | −0.032 (0.023) | 0.058** (0.023) | −0.116*** (0.015) | 0.074*** (0.007) | 0.016** (0.007) |
| Field of study = communication and journalism | −0.039* (0.023) | 0.194*** (0.022) | −0.195*** (0.016) | 0.068*** (0.008) | −0.028*** (0.007) |
| Field of study = education | −0.031* (0.018) | 0.189*** (0.018) | −0.202*** (0.015) | 0.074*** (0.006) | −0.029*** (0.006) |
| Field of study = social work | −0.145*** (0.019) | 0.153*** (0.019) | −0.122*** (0.021) | 0.122*** (0.013) | −0.008 (0.009) |
| Field of study = biology, geology and environmental sciences | 0.169*** (0.015) | −0.014 (0.019) | −0.150*** (0.015) | 0.039*** (0.006) | −0.044*** (0.007) |
| Field of study = chemistry, physics, maths and statistics | 0.128*** (0.016) | 0.059*** (0.019) | −0.197*** (0.017) | 0.048*** (0.010) | −0.039*** (0.006) |
| Field of study = health (excluding medicine) | −0.032 (0.027) | 0.102*** (0.024) | −0.174*** (0.021) | 0.147*** (0.015) | −0.042*** (0.008) |
| Field of study = psychology and related degrees | −0.002 (0.020) | 0.053*** (0.019) | −0.082*** (0.017) | 0.030*** (0.009) | 0.002 (0.008) |
| Field of study = pharmacy, biomedicine and veterinary | 0.138*** (0.037) | 0.126*** (0.031) | −0.277*** (0.018) | 0.066*** (0.010) | −0.053*** (0.006) |
| Field of study = architecture and construction | −0.006 (0.019) | 0.221*** (0.024) | −0.269*** (0.018) | 0.108*** (0.014) | −0.054*** (0.006) |
| Field of study = industrial, chemical and electronic engineering | 0.011 (0.020) | 0.151*** (0.024) | −0.251*** (0.017) | 0.127*** (0.012) | −0.039*** (0.008) |
| Field of study = telecommunication and informatics | −0.044** (0.018) | 0.247*** (0.024) | −0.276*** (0.015) | 0.120*** (0.011) | −0.047*** (0.006) |
| Field of study = agricultural engineering and related | 0.039 (0.025) | 0.108*** (0.023) | −0.204*** (0.024) | 0.087*** (0.012) | −0.030*** (0.010) |
| Number of observations | 24,704 | ||||
| ΔPredicted probability | Full-time student | Part-time job related | Part-time job not related | Full-time job related | Full-time job not related |
|---|---|---|---|---|---|
| Employment potential (Zm) | −0.137*** (0.029) | 0.025 (0.024) | 0.056** (0.023) | 0.041** (0.019) | 0.016 (0.012) |
| Male | 0.050*** (0.007) | −0.017*** (0.006) | −0.033*** (0.006) | −0.003 (0.005) | 0.002 (0.003) |
| Age two years before graduation | −0.047*** (0.001) | 0.010*** (0.001) | 0.006*** (0.002) | 0.021*** (0.001) | 0.010*** (0.000) |
| Highest parental education = primary or less | |||||
| Highest parental education = secondary | 0.017** (0.008) | 0.015** (0.007) | −0.021*** (0.006) | −0.009* (0.005) | −0.003 (0.004) |
| Highest parental education = tertiary | 0.042*** (0.007) | 0.030*** (0.007) | −0.043*** (0.006) | −0.020*** (0.005) | −0.009** (0.004) |
| Wave 2011 | |||||
| Wave 2014 | −0.013* (0.007) | 0.047*** (0.007) | 0.043*** (0.006) | −0.061*** (0.005) | −0.016*** (0.003) |
| Wave 2017 | 0.037*** (0.008) | −0.019*** (0.006) | 0.082*** (0.006) | −0.087*** (0.005) | −0.013*** (0.003) |
| Field of study = humanities | |||||
| Field of study = language | 0.028 (0.019) | 0.146*** (0.017) | −0.171*** (0.017) | 0.013** (0.006) | −0.017** (0.007) |
| Field of study = art | 0.102*** (0.026) | 0.029 (0.032) | −0.091*** (0.035) | 0.001 (0.009) | −0.040*** (0.008) |
| Field of study = business and economics | −0.060*** (0.020) | 0.161*** (0.022) | −0.259*** (0.013) | 0.190*** (0.007) | −0.032*** (0.006) |
| Field of study = law, sociology and political sciences | −0.032 (0.023) | 0.058** (0.023) | −0.116*** (0.015) | 0.074*** (0.007) | 0.016** (0.007) |
| Field of study = communication and journalism | −0.039* (0.023) | 0.194*** (0.022) | −0.195*** (0.016) | 0.068*** (0.008) | −0.028*** (0.007) |
| Field of study = education | −0.031* (0.018) | 0.189*** (0.018) | −0.202*** (0.015) | 0.074*** (0.006) | −0.029*** (0.006) |
| Field of study = social work | −0.145*** (0.019) | 0.153*** (0.019) | −0.122*** (0.021) | 0.122*** (0.013) | −0.008 (0.009) |
| Field of study = biology, geology and environmental sciences | 0.169*** (0.015) | −0.014 (0.019) | −0.150*** (0.015) | 0.039*** (0.006) | −0.044*** (0.007) |
| Field of study = chemistry, physics, maths and statistics | 0.128*** (0.016) | 0.059*** (0.019) | −0.197*** (0.017) | 0.048*** (0.010) | −0.039*** (0.006) |
| Field of study = health (excluding medicine) | −0.032 (0.027) | 0.102*** (0.024) | −0.174*** (0.021) | 0.147*** (0.015) | −0.042*** (0.008) |
| Field of study = psychology and related degrees | −0.002 (0.020) | 0.053*** (0.019) | −0.082*** (0.017) | 0.030*** (0.009) | 0.002 (0.008) |
| Field of study = pharmacy, biomedicine and veterinary | 0.138*** (0.037) | 0.126*** (0.031) | −0.277*** (0.018) | 0.066*** (0.010) | −0.053*** (0.006) |
| Field of study = architecture and construction | −0.006 (0.019) | 0.221*** (0.024) | −0.269*** (0.018) | 0.108*** (0.014) | −0.054*** (0.006) |
| Field of study = industrial, chemical and electronic engineering | 0.011 (0.020) | 0.151*** (0.024) | −0.251*** (0.017) | 0.127*** (0.012) | −0.039*** (0.008) |
| Field of study = telecommunication and informatics | −0.044** (0.018) | 0.247*** (0.024) | −0.276*** (0.015) | 0.120*** (0.011) | −0.047*** (0.006) |
| Field of study = agricultural engineering and related | 0.039 (0.025) | 0.108*** (0.023) | −0.204*** (0.024) | 0.087*** (0.012) | −0.030*** (0.010) |
| Number of observations | 24,704 | ||||
Note(s): Standard errors (in parenthesis) are clustered at the municipality level; *** significant at 1%, ** significant at 5%, * significant at 10%. The model also includes fixed effects for the university of graduation (coefficients are not reported in the table to accomplish with the rules of the contract for data transfer)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.