Multinomial endogenous treatment model, controlling for registered local unemployment rate
| Registered local unemployment rate for | Whole population | Young individuals (16–24) | ||||
|---|---|---|---|---|---|---|
| Outcome | Employed | Permanent contract | Specific degree required | Employed | Permanent contract | Specific degree required |
| Full-time student | Reference category | Reference category | ||||
| Part-time job – related | 0.063*** (0.011) | 0.212*** (0.028) | 0.060 (0.068) | 0.063*** (0.011) | 0.211*** (0.029) | 0.059 (0.061) |
| Part-time job – not related | −0.204*** (0.010) | 0.037 (0.029) | −0.422*** (0.029) | −0.204*** (0.010) | 0.042 (0.031) | −0.423*** (0.026) |
| Full-time job – related | 0.052*** (0.008) | 0.377*** (0.021) | 0.026 (0.032) | 0.052*** (0.008) | 0.377*** (0.021) | 0.026 (0.028) |
| Full-time job – not related | 0.010 (0.012) | 0.051 (0.046) | −0.154*** (0.034) | 0.010 (0.012) | 0.051 (0.047) | −0.157*** (0.030) |
| Local unemployment rate in survey year | 0.000 (0.000) | 0.000 (0.000) | −0.000 (0.000) | −0.015 (0.029) | −0.057 (0.046) | 0.083* (0.049) |
| λ2 | −0.050*** (0.007) | −0.177*** (0.032) | −0.039 (0.081) | −0.050*** (0.007) | −0.177*** (0.033) | −0.033 (0.064) |
| λ3 | 0.273*** (0.007) | 0.038 (0.034) | 0.452*** (0.034) | 0.273*** (0.007) | 0.034 (0.035) | 0.455*** (0.026) |
| λ4 | −0.016** (0.008) | −0.321*** (0.022) | −0.003 (0.027) | −0.016** (0.008) | −0.320*** (0.022) | −0.001 (0.018) |
| λ5 | −0.006 (0.009) | 0.050 (0.049) | −0.003 (0.023) | −0.006 (0.009) | 0.051 (0.050) | 0.001 (0.016) |
| Number of observations | 24,704 | 21,870 | 21,883 | 24,704 | 21,870 | 21,883 |
| Registered local unemployment rate for | Whole population | Young individuals (16–24) | ||||
|---|---|---|---|---|---|---|
| Outcome | Employed | Permanent contract | Specific degree required | Employed | Permanent contract | Specific degree required |
| Full-time student | ||||||
| Part-time job – related | 0.063*** (0.011) | 0.212*** (0.028) | 0.060 (0.068) | 0.063*** (0.011) | 0.211*** (0.029) | 0.059 (0.061) |
| Part-time job – not related | −0.204*** (0.010) | 0.037 (0.029) | −0.422*** (0.029) | −0.204*** (0.010) | 0.042 (0.031) | −0.423*** (0.026) |
| Full-time job – related | 0.052*** (0.008) | 0.377*** (0.021) | 0.026 (0.032) | 0.052*** (0.008) | 0.377*** (0.021) | 0.026 (0.028) |
| Full-time job – not related | 0.010 (0.012) | 0.051 (0.046) | −0.154*** (0.034) | 0.010 (0.012) | 0.051 (0.047) | −0.157*** (0.030) |
| Local unemployment rate in survey year | 0.000 (0.000) | 0.000 (0.000) | −0.000 (0.000) | −0.015 (0.029) | −0.057 (0.046) | 0.083* (0.049) |
| −0.050*** (0.007) | −0.177*** (0.032) | −0.039 (0.081) | −0.050*** (0.007) | −0.177*** (0.033) | −0.033 (0.064) | |
| 0.273*** (0.007) | 0.038 (0.034) | 0.452*** (0.034) | 0.273*** (0.007) | 0.034 (0.035) | 0.455*** (0.026) | |
| −0.016** (0.008) | −0.321*** (0.022) | −0.003 (0.027) | −0.016** (0.008) | −0.320*** (0.022) | −0.001 (0.018) | |
| −0.006 (0.009) | 0.050 (0.049) | −0.003 (0.023) | −0.006 (0.009) | 0.051 (0.050) | 0.001 (0.016) | |
| Number of observations | 24,704 | 21,870 | 21,883 | 24,704 | 21,870 | 21,883 |
Note(s): Standard errors (in parenthesis) are clustered at the municipality level; *** significant at 1%, ** significant at 5%, * significant at 10%. All regressions include controls for gender, age (in the survey year for the outcome equation, two years before graduation in the multinomial equation), highest parental education, dummies for wave and university, as well as field of study fixed effects (96 indicators for the outcome equations, 17 for the multinomial equation). Registered local unemployment rate represents the number of individuals registered as unemployment in all municipalities located within a radius of 30 km over the corresponding population of reference
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.