Table 7

Regression function estimations

ManufacturingConstructionTradeAccommodationICTFinanceProfessionalAdministrationEducationHealthArtsOthers
Const14.65** (6.41)2.05*** (2.05)6.14 (6.40)−5.14 (9.53)−19.95*** (6.29)22.12 (16.14)−7.07 (4.93)40.04** (12.67)6.73 (9.75)−12.65 (29.25)−10.4 (7.95)50.7*** (9.49)
PG−0.26** (0.08)−0.2*** (0.02)−0.1* (0.06)0.05 (0.11)0.18 (0.11)0.07 (0.16)−0.12** (0.05)−0.13 (0.20)−0.08 (0.09)−0.03 (0.07)−0.21*** (0.05)0.06 (0.06)
FU0.17* (0.09)0.04* (0.02)0.45*** (0.07)0.22** (0.11)0.32*** (0.11)0.35** (0.15)−0.08 (0.06)0.09 (0.19)0.35*** (0.12)−0.22** (0.08)−0.05 (0.09)−0.06 (0.05)
WT−0.27** (0.09)−0.22*** (0.03)−0.13 (0.08)−0.07 (0.08)0.00 (0.11)−0.12 (0.19)0.44*** (0.11)−0.46** (0.15)−0.34** (0.15)−0.25 (0.18)−0.35*** (0.07)0.31** (0.11)
ED0.19*** (0.05)−0.08** (0.03)0.01 (0.03)0.16*** (0.04)0.36*** (0.05)−0.43*** (0.12)0.10*** (0.03)0.20 (0.13)0.04 (0.09)0.05 (0.07)0.43*** (0.05)0.27*** (0.06)
FP0.58*** (0.13)0.87*** (0.10)0.48*** (0.07)0.69*** (0.10)0.42*** (0.11)0.76*** (0.19)0.72*** (0.05)0.56** (0.20)0.86*** (0.13)1.20** (0.40)0.83*** (0.13)0.18 (0.17)
VA−0.28** (0.09)−0.34** (0.15)0.6*** (0.10)0.40 (0.40)0.83 (0.52)−2.33*** (0.68)−1.10*** (0.22)−5.27*** (0.74)−0.82 (0.53)−1.18*** (0.35)5.60*** (1.92)−8.64*** (1.09)
R2 (if applicable)LSDV R2 = 0.75Adj. R2 = 0.64   LSDV R2 = 0.95 LSDV R2 = 0.71Adj. R2 = 0.67LSDV R2 = 0.72Adj. R2 = 0.53LSDV R2 = 0.64

Note(s): Standard errors are in parentheses

Source(s): Own elaboration

***p < 0.01, **p < 0.05, *p < 0.1

or Create an Account

Close subscription notice
Close access options