Mean, standard deviations, and correlation matrixa
| Construct | Mean | S.D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Behavioral intention (BI) | 3.13 | 2.24 | (0.97) | |||||||||||
| 2. Performance expectancy (PE) | 4.44 | 1.61 | 0.50*** | (0.87) | ||||||||||
| 3. Effort expectancy (EE) | 4.82 | 1.50 | 0.48*** | 0.38*** | (0.89) | |||||||||
| 4. Social influence (SI) | 3.04 | 1.62 | 0.47*** | 0.41*** | 0.50*** | (0.77) | ||||||||
| 5. Facilitating conditions (FC) | 3.47 | 1.76 | 0.60*** | 0.34*** | 0.50*** | 0.57*** | (0.74) | |||||||
| 6. Attitude toward using technology (ATUT) | 4.93 | 1.42 | 0.53*** | 0.63*** | 0.61*** | 0.55*** | 0.36*** | (0.84) | ||||||
| 7. Anxiety (ANX) | 1.94 | 1.31 | 0.05 | 0.08 | −0.11 | 0.11 | −0.02 | 0.08 | (0.90) | |||||
| 8. Field-test participation (FT) | 0.56 | 0.50 | −0.01 | −0.18* | −0.09 | 0.05 | −0.18* | 0.09 | 0.30*** | (−) | ||||
| 9. Experience with drones (EXP) | 0.47 | 0.51 | 0.60*** | 0.33*** | 0.49*** | 0.34*** | 0.56*** | 0.32*** | −0.02 | −0.19* | (−) | |||
| 10. Job tenure (in years) (JT) | 17.31 | 12.48 | 0.02 | 0.06 | −0.09 | −0.02 | 0.19* | −0.11 | −0.17 | −0.31*** | 0.08 | (−) | ||
| 11. Gender (GEN) | 1.10 | 0.30 | −0.19* | −0.12 | −0.13 | −0.10 | −0.28*** | −0.15 | 0.16 | 0.25** | −0.27*** | −0.29*** | (−) | |
| 12. Working hours (per month) (WH) | 107.87 | 79.10 | −0.08 | −0.03 | 0.02 | 0.04 | 0.04 | −0.02 | −0.11 | −0.11 | 0.02 | 0.01 | −0.12 | (−) |
| Construct | Mean | S.D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Behavioral intention (BI) | 3.13 | 2.24 | ||||||||||||
| 2. Performance expectancy (PE) | 4.44 | 1.61 | 0.50*** | |||||||||||
| 3. Effort expectancy (EE) | 4.82 | 1.50 | 0.48*** | 0.38*** | ||||||||||
| 4. Social influence (SI) | 3.04 | 1.62 | 0.47*** | 0.41*** | 0.50*** | |||||||||
| 5. Facilitating conditions (FC) | 3.47 | 1.76 | 0.60*** | 0.34*** | 0.50*** | 0.57*** | ||||||||
| 6. Attitude toward using technology (ATUT) | 4.93 | 1.42 | 0.53*** | 0.63*** | 0.61*** | 0.55*** | 0.36*** | |||||||
| 7. Anxiety (ANX) | 1.94 | 1.31 | 0.05 | 0.08 | −0.11 | 0.11 | −0.02 | 0.08 | ||||||
| 8. Field-test participation (FT) | 0.56 | 0.50 | −0.01 | −0.18* | −0.09 | 0.05 | −0.18* | 0.09 | 0.30*** | |||||
| 9. Experience with drones (EXP) | 0.47 | 0.51 | 0.60*** | 0.33*** | 0.49*** | 0.34*** | 0.56*** | 0.32*** | −0.02 | −0.19* | ||||
| 10. Job tenure (in years) (JT) | 17.31 | 12.48 | 0.02 | 0.06 | −0.09 | −0.02 | 0.19* | −0.11 | −0.17 | −0.31*** | 0.08 | |||
| 11. Gender (GEN) | 1.10 | 0.30 | −0.19* | −0.12 | −0.13 | −0.10 | −0.28*** | −0.15 | 0.16 | 0.25** | −0.27*** | −0.29*** | ||
| 12. Working hours (per month) (WH) | 107.87 | 79.10 | −0.08 | −0.03 | 0.02 | 0.04 | 0.04 | −0.02 | −0.11 | −0.11 | 0.02 | 0.01 | −0.12 |
Note(s): aS.D., standard deviation. Cronbach's alpha reported along the diagonal. *p < 0.05, **p < 0.01, ***p < 0.001 (two-tailed). n = 146
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.