Sample characteristics (N = 318)
| Age (mean (SD)) | 44 (11.80) |
| Gender (N (%)) | |
| Female | 160 (50.3%) |
| Male | 143 (45.0%) |
| Country of residence (N (%)) | |
| Germany | 211 (66.3%) |
| Switzerland | 26 (8.2%) |
| Austria | 20 (6.3%) |
| United States/United Kingdom | 2 (0.6%) |
| Not specified | 59 (18.6%) |
| Organisation type (N (%)) | |
| Research/University | 207 (77.2%) |
| University hospital | 28 (10.4%) |
| Non-governmental organisation | 12 (4.5%) |
| Professional association | 3 (1.1%) |
| Government authority | 5 (1.9%) |
| Healthcare and social welfare facilities | 8 (3.0%) |
| Business/Industry | 3 (1.1%) |
| (Health) insurance | 2 (0.8%) |
| Role in project (N (%)) | |
| Managerial | 222 (69.8%) |
| Non-managerial | 96 (30.2%) |
| Age (mean (SD)) | 44 (11.80) |
| Female | 160 (50.3%) |
| Male | 143 (45.0%) |
| Germany | 211 (66.3%) |
| Switzerland | 26 (8.2%) |
| Austria | 20 (6.3%) |
| United States/United Kingdom | 2 (0.6%) |
| Not specified | 59 (18.6%) |
| Research/University | 207 (77.2%) |
| University hospital | 28 (10.4%) |
| Non-governmental organisation | 12 (4.5%) |
| Professional association | 3 (1.1%) |
| Government authority | 5 (1.9%) |
| Healthcare and social welfare facilities | 8 (3.0%) |
| Business/Industry | 3 (1.1%) |
| (Health) insurance | 2 (0.8%) |
| Managerial | 222 (69.8%) |
| Non-managerial | 96 (30.2%) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.