Sample profile
| Gender | % | Age | % |
|---|---|---|---|
| Male | 60.5 | 18–24 years | 38.6 |
| Female | 39.5 | 25–35 years | 51.1 |
| 36–50 years | 9.7 | ||
| >51 years | 0.6 |
| Gender | % | Age | % |
|---|---|---|---|
| Male | 60.5 | 18–24 years | 38.6 |
| Female | 39.5 | 25–35 years | 51.1 |
| 36–50 years | 9.7 | ||
| >51 years | 0.6 |
| Educational Level | % | Job | % |
|---|---|---|---|
| Junior high school certificate | 0.6 | Unemployed | 2.6 |
| High school | 9.7 | Part-time worker | 2.6 |
| Bachelor degree certificate | 71.1 | Student | 18.3 |
| Master degree | 9.9 | Full-time worker | 76.3 |
| Postgraduate | 8.7 | Pensioner | 0.1 |
| Housekeeper | 0.1 |
| Educational Level | % | Job | % |
|---|---|---|---|
| Junior high school certificate | 0.6 | Unemployed | 2.6 |
| High school | 9.7 | Part-time worker | 2.6 |
| Bachelor degree certificate | 71.1 | Student | 18.3 |
| Master degree | 9.9 | Full-time worker | 76.3 |
| Postgraduate | 8.7 | Pensioner | 0.1 |
| Housekeeper | 0.1 |
| Family Composition | % | Frequency mobile shopping (previous 6 months) | % |
|---|---|---|---|
| Single | 2.7 | Every day | 11.9 |
| Couple | 7.8 | 3–4 times a week | 37.7 |
| 3 members | 43.3 | Once a week | 31.4 |
| 4 members | 30.8 | 3–4 times a month | 4.7 |
| ≥5 members | 15.4 | Once a month | 13.1 |
| Every 2–3 months | 1.2 | ||
| Never | 0.0 |
| Family Composition | % | Frequency mobile shopping (previous 6 months) | % |
|---|---|---|---|
| Single | 2.7 | Every day | 11.9 |
| Couple | 7.8 | 3–4 times a week | 37.7 |
| 3 members | 43.3 | Once a week | 31.4 |
| 4 members | 30.8 | 3–4 times a month | 4.7 |
| ≥5 members | 15.4 | Once a month | 13.1 |
| Every 2–3 months | 1.2 | ||
| Never | 0.0 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.