Interaction between vouchers and vignette characteristics (WTP)
| Model 1 | Model 2 | |||
|---|---|---|---|---|
| Willingness to pay | b | se | b | se |
| Gender: Female (ref. male) | 0.233 | (0.138) | 0.232 | (0.138) |
| Condition: With voucher (ref. without voucher) | 4.072*** | (0.311) | 4.063*** | (0.311) |
| Gender*With voucher | 0.005 | (0.194) | 0.008 | (0.194) |
| Age: 43 years (ref. 25 years) | 0.146 | (0.142) | 0.146 | (0.142) |
| Age*with voucher | −0.158 | (0.201) | −0.154 | (0.201) |
| Language skills (ref. basic) | ||||
| Native | 0.895*** | (0.170) | 0.900*** | (0.170) |
| Fluent | 0.510** | (0.170) | 0.511** | (0.170) |
| Native*with voucher | −0.255 | (0.240) | −0.255 | (0.240) |
| Fluent*With voucher | −0.010 | (0.243) | −0.007 | (0.243) |
| Training: Yes (ref. no training) | 0.300* | (0.138) | 0.298* | (0.138) |
| Training*with voucher | 0.365 | (0.197) | 0.371 | (0.197) |
| Working experiences: 5 years (ref. 9 months) | 0.400** | (0.138) | 0.405** | (0.138) |
| Experience*with voucher | −0.269 | (0.195) | −0.271 | (0.195) |
| Availability: Flexible (ref. fixed day) | 0.503*** | (0.138) | 0.499*** | (0.138) |
| Flexibe* With voucher | −0.202 | (0.193) | −0.200 | (0.193) |
| Referral (ref. Internet, 5/5 stars) | ||||
| Friend, very satisfied | 0.118 | (0.167) | 0.117 | (0.167) |
| Friend, moderately satisfied | −0.309 | (0.170) | −0.311 | (0.170) |
| Friend, very satisfied*with voucher | −0.119 | (0.237) | −0.118 | (0.237) |
| Friend, moderately satisfied*with voucher | −0.336 | (0.240) | −0.334 | (0.240) |
| _cons | 10.020*** | (0.273) | 9.882*** | (0.563) |
| var(_cons) | 12.200*** | (0.862) | 11.673*** | (0.828) |
| var(Residual) | 6.830*** | (0.181) | 6.830*** | (0.181) |
| N | 3312 | 3312 | ||
| Model 1 | Model 2 | |||
|---|---|---|---|---|
| Willingness to pay | b | se | b | se |
| 0.233 | (0.138) | 0.232 | (0.138) | |
| 4.072*** | (0.311) | 4.063*** | (0.311) | |
| 0.005 | (0.194) | 0.008 | (0.194) | |
| 0.146 | (0.142) | 0.146 | (0.142) | |
| −0.158 | (0.201) | −0.154 | (0.201) | |
| Native | 0.895*** | (0.170) | 0.900*** | (0.170) |
| Fluent | 0.510** | (0.170) | 0.511** | (0.170) |
| −0.255 | (0.240) | −0.255 | (0.240) | |
| −0.010 | (0.243) | −0.007 | (0.243) | |
| 0.300* | (0.138) | 0.298* | (0.138) | |
| 0.365 | (0.197) | 0.371 | (0.197) | |
| 0.400** | (0.138) | 0.405** | (0.138) | |
| −0.269 | (0.195) | −0.271 | (0.195) | |
| 0.503*** | (0.138) | 0.499*** | (0.138) | |
| −0.202 | (0.193) | −0.200 | (0.193) | |
| Friend, very satisfied | 0.118 | (0.167) | 0.117 | (0.167) |
| Friend, moderately satisfied | −0.309 | (0.170) | −0.311 | (0.170) |
| −0.119 | (0.237) | −0.118 | (0.237) | |
| −0.336 | (0.240) | −0.334 | (0.240) | |
| _cons | 10.020*** | (0.273) | 9.882*** | (0.563) |
| var(_cons) | 12.200*** | (0.862) | 11.673*** | (0.828) |
| var(Residual) | 6.830*** | (0.181) | 6.830*** | (0.181) |
| 3312 | 3312 | |||
Note(s): Model 2 adjusted for respondent characteristics: Education, household income, partner, children, household help and income changes due to COVID-19