Analysis of the reliability of the indicators, discriminant validity and collinearity
| Descriptive statistics | Discriminant validity | Collinearity | ||
|---|---|---|---|---|
| Descriptive statistics | Cross loading | Variance inflation factor (VIF) | ||
| Variables | Mean | Standard deviation | >0.7 | ≤3.3 |
| Organizational flexibility | ||||
| Item 1 | 4.618 | 1.815 | 0.75 | 1.44 |
| Item 2 | 4.961 | 1.335 | 0.8 | 1.896 |
| Item 3 | 5.124 | 1.441 | 0.8 | 1.94 |
| Item 4 | 5.484 | 1.271 | 0.712 | 1.997 |
| Item 5 | 5.359 | 1.533 | 0.722 | 1.73 |
| Item 6 | 5.425 | 1.245 | 0.663 | 1.798 |
| Market dynamism | ||||
| Item 1 | 4.484 | 1.712 | 0.913 | 2.44 |
| Item 2 | 4.539 | 1.798 | 0.893 | 2.459 |
| Item 3 | 4.637 | 1.67 | 0.885 | 2.389 |
| Pioneering behavior | ||||
| Item 1 | 3.732 | 1.92 | 0.915 | 2.894 |
| Item 2 | 3.807 | 1.809 | 0.948 | 4.312 |
| Item 3 | 3.837 | 1.83 | 0.923 | 3.597 |
| Descriptive statistics | Cross loading | Variance inflation factor (VIF) | ||
|---|---|---|---|---|
| Variables | Mean | Standard deviation | >0.7 | ≤3.3 |
| Item 1 | 4.618 | 1.815 | 0.75 | 1.44 |
| Item 2 | 4.961 | 1.335 | 0.8 | 1.896 |
| Item 3 | 5.124 | 1.441 | 0.8 | 1.94 |
| Item 4 | 5.484 | 1.271 | 0.712 | 1.997 |
| Item 5 | 5.359 | 1.533 | 0.722 | 1.73 |
| Item 6 | 5.425 | 1.245 | 0.663 | 1.798 |
| Item 1 | 4.484 | 1.712 | 0.913 | 2.44 |
| Item 2 | 4.539 | 1.798 | 0.893 | 2.459 |
| Item 3 | 4.637 | 1.67 | 0.885 | 2.389 |
| Item 1 | 3.732 | 1.92 | 0.915 | 2.894 |
| Item 2 | 3.807 | 1.809 | 0.948 | 4.312 |
| Item 3 | 3.837 | 1.83 | 0.923 | 3.597 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.