Scales used
| Authors | Dimension | Indicators |
|---|---|---|
| Ghanbari et al. (2021); González Santa Cruz et al. (2020); Hassan et al. (2020); Adzovie and Jibril (2020); Su et al. (2020); Chen and Huang (2019) | Gastronomy (GAST) | (GAST1) Renown (Well-known abroad), (GAST2) Tradition and attachment, (GAST3) Liking, (GAST4) The environment of the establishments visited was pleasant, (GAST5) Satisfied with the cuisine of Lima, Peru |
| Rogerson and Rogerson (2021); Davras and Özperçin (2021); Deng and Tang (2020); Yasami et al. (2020); Hsu and Scott (2020) | Overall experience (OVER) | (OVER1) Peru’s overall image is positive, (OVER2) Visiting Peru was worthwhile, (OVER3) Peru is a great place to visit, (OVER4) Peru is renowned/appreciated for its gastronomy, (OVER5) Peru is a place I would recommend |
| Hernández-Rojas and Huete Alcocer (2021); Mora et al. (2021); Rodríguez-Gutiérrez et al. (2020); Widjaja et al. (2020); Perles-Ribes et al. (2020); Carvache-Franco et al. (2020); Özdemir-güzel and Baş (2020) | Satisfaction (SAT) | (SAT1) Easy access from other regions and great infrastructure, (SAT2) Good value for Money in accommodations and restaurants, (SAT3) Its inhabitants are kind and hospitable, (SAT4) A good place to visit with your family, (SAT5) It features great and useful tourist information offices, (SAT6) Comfortable climate, (SAT7) This is a safe destination, (SAT8) A good place to enjoy/relax |
| Goncalves et al. (2022); Saneva and Chortoseva (2020); Yin and Dai (2021); Ali et al. (2019); Agyeiwaah et al. (2019) | Loyalty (LOY) | (LOY1) I will recommend it to my family and friends, (LOY2) I will come back to Lima, Peru, (LOY3) I will recommend others visit Lima - Peru, (LOY4) My next trip will probably include some of the tourist destinations of Peru (LOY5) I will visit a culinary destination in my next trip |
| Authors | Dimension | Indicators |
|---|---|---|
| Gastronomy | (GAST1) Renown (Well-known abroad), (GAST2) Tradition and attachment, (GAST3) Liking, (GAST4) The environment of the establishments visited was pleasant, (GAST5) Satisfied with the cuisine of Lima, Peru | |
| Overall experience | (OVER1) Peru’s overall image is positive, (OVER2) Visiting Peru was worthwhile, (OVER3) Peru is a great place to visit, (OVER4) Peru is renowned/appreciated for its gastronomy, (OVER5) Peru is a place I would recommend | |
| Satisfaction | (SAT1) Easy access from other regions and great infrastructure, (SAT2) Good value for Money in accommodations and restaurants, (SAT3) Its inhabitants are kind and hospitable, (SAT4) A good place to visit with your family, (SAT5) It features great and useful tourist information offices, (SAT6) Comfortable climate, (SAT7) This is a safe destination, (SAT8) | |
| Loyalty | (LOY1) I will recommend it to my family and friends, (LOY2) I will come back to Lima, Peru, (LOY3) I will recommend others visit Lima - Peru, (LOY4) My next trip will probably include some of the tourist destinations of Peru (LOY5) I will visit a culinary destination in my next trip |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.