Results of multivariate analysis
| Hong Kong | USA | Mainland China | ||||
|---|---|---|---|---|---|---|
| F | p | F | p | F | p | |
| Control variables | ||||||
| Gender | 1.22 | 0.30 | 2.72 | 0.33 | 5.14 | 0.007 |
| Age | 1.35 | 0.87 | 0.74 | 0.67 | 3.75 | 0.026 |
| Whether drink fruit juice | 0.24 | 0.79 | 0.15 | 0.86 | 0.15 | 0.865 |
| Whether heard of recall | 0.33 | 0.72 | 0.69 | 0.50 | 1.37 | 0.256 |
| Whether experienced any recalls | 0.17 | 0.85 | 1.15 | 0.32 | 0.26 | 0.769 |
| Independent variable | ||||||
| Compensation | 4.04 | 0.02 | 12.7 | 0.00 | 9.54 | 0.000 |
| Recall proactiveness | 18.01 | 0.00 | 22.15 | 0.00 | 10.68 | 0.000 |
| Compensation × recall proactiveness | 6.3 | 0.01 | 6.9 | 0.01 | 4.05 | 0.019 |
| Hong Kong | USA | Mainland China | ||||
|---|---|---|---|---|---|---|
| Gender | 1.22 | 0.30 | 2.72 | 0.33 | 5.14 | 0.007 |
| Age | 1.35 | 0.87 | 0.74 | 0.67 | 3.75 | 0.026 |
| Whether drink fruit juice | 0.24 | 0.79 | 0.15 | 0.86 | 0.15 | 0.865 |
| Whether heard of recall | 0.33 | 0.72 | 0.69 | 0.50 | 1.37 | 0.256 |
| Whether experienced any recalls | 0.17 | 0.85 | 1.15 | 0.32 | 0.26 | 0.769 |
| Compensation | 4.04 | 0.02 | 12.7 | 0.00 | 9.54 | 0.000 |
| Recall proactiveness | 18.01 | 0.00 | 22.15 | 0.00 | 10.68 | 0.000 |
| Compensation × recall proactiveness | 6.3 | 0.01 | 6.9 | 0.01 | 4.05 | 0.019 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.