Table 6

Statistical results of zero-inflated negative binomial regression

 Model 1Model 2Model 3Model 4
Negative binomial
Independent variablesCoefficients (std. error)
(Intercept)−0.566 (0.006)***−0.566 (0.006)***−0.564 (0.006)***−0.564 (0.006)***
Review sidedness−0.042 (0.006)***−0.071 (0.008)***−0.045 (0.006)***−0.075 (0.008)***
Information factuality0.038 (0.005)***0.039 (0.005)***0.043 (0.005)***0.044 (0.005)***
Emotional intensity at the beginning of a review−0.014 (0.005)**−0.014 (0.005)**−0.014 (0.005)**−0.014 (0.005)**
Reviewer reputation0.348 (0.006)***0.347 (0.006)***0.348 (0.006)***0.347 (0.006)***
Positive sentiment0.037 (0.006)***0.041 (0.006)***0.039 (0.006)***0.043 (0.006)***
Abs (negative sentiment)0.029 (0.007)***0.037 (0.007)***0.032 (0.007)***0.039 (0.007)***
Reviewer reputation × review sidedness 0.026 (0.005)*** 0.027 (0.005)***
Information factuality × positive sentiment  0.016 (0.005)***0.017 (0.005)***
Information factuality × Abs (negative sentiment)  −0.003 (0.005)−0.004 (0.005)
Control variables
Rating0.141 (0.006)***0.141 (0.006)***0.141 (0.006)***0.140 (0.006)***
Rating20.138 (0.003)***0.137 (0.003)***0.139 (0.003)***0.138 (0.003)***
Review length0.228 (0.007)***0.228 (0.007)***0.225 (0.007)***0.224 (0.007)***
Readability0.045 (0.005)***0.045 (0.005)***0.045 (0.005)***0.046 (0.005)***
Available days0.502 (0.005)***0.502 (0.005)***0.502 (0.005)***0.502 (0.005)***
Hotel class−0.040 (0.005)***−0.040 (0.005)***−0.040 (0.005)***−0.040 (0.005)***
Hotel reputation0.059 (0.005)***0.059 (0.005)***0.059 (0.005)***0.059 (0.005)***
Hotel popularity−0.087 (0.005)***−0.087 (0.005)***−0.087 (0.005)***−0.087 (0.005)***
Log (theta)0.046 (0.010)***0.047 (0.010)***0.047 (0.010)***0.047 (0.010)***
Zero model
(Intercept)−14.317 (1.620)***−14.322 (1.604)***−14.314 (1.620)***−14.317 (1.604)***
Rating0.056 (0.082)0.062 (0.082)0.056 (0.082)0.063 (0.082)
Rating20.073 (0.038)0.075 (0.038)0.073 (0.038)0.075 (0.038)*
Review length0.120 (0.070)0.090 (0.072)0.117 (0.070)0.087 (0.072)
Readability−0.050 (0.057)−0.045 (0.056)−0.047 (0.056)−0.042 (0.055)
Available days−2.163 (0.091)***−2.165 (0.091)***−2.163 (0.091)***−2.164 (0.091)***
Hotel class0.022 (0.057)0.023 (0.057)0.023 (0.057)0.023 (0.057)
Hotel reputation0.202 (0.077)**0.201 (0.077)**0.202 (0.077)**0.201 (0.077)**
Hotel popularity−0.301 (0.088)***−0.299 (0.088)***−0.301 (0.088)***−0.299 (0.088)***
Reviewer reputation−6.440 (0.641)***−6.445 (0.635)***−6.439 (0.641)***−6.443 (0.635)***
Akaike Information Criterion (AIC)326830.989326804.329326823.74326795.845
Log-likelihood−163389.494−163375.164−163383.87−163368.922
Num. obs.144982144982144982144982

Note(s):***p < 0.001, **p < 0.01, *p < 0.05

or Create an Account

Close Modal
Close Modal