Major outcomes by treatments
| Outcome measure | Average outcome if participant rolls the die | Average outcome if researcher rolls the die | Test | Test statistic | p-Value |
|---|---|---|---|---|---|
| Amount allocated to risky option (Euro) | 54934.09 (SD = 24917.64) | 60454.55 (SD = 23614.35) | t-Test (one-sided) | t = −1.0667 | 0.86 |
| Mann–Whitney U test | z = −0.983 | 0.33 | |||
| Proportion of participants who allocated everything to risky option (variable interest rate) | 0.09 | 0.11 | Two-sample test of proportions (one-sided) | z = −0.35 | 0.36 |
| Proportion of participants who allocated everything to safe option (fixed interest rate) | 0.05 | 0.02 | Two-sample test of proportions (one-sided) | z = 0.59 | 0.72 |
| Perceived control of outcome of the die before die roll on 9-point scale | 3.02 (SD = 1.93) | 2.72 (SD = 2.00) | t-Test (one-sided) | t = 0.71 | 0.24 |
| Mann–Whitney U test | z = 0.85 | 0.40 | |||
| Proportion of participants who believe probability distribution of die is uniform | 0.59 | 0.55 | Two-sample test of proportions (one-sided) | z = 0.43 | 0.33 |
| Outcome measure | Average outcome if participant rolls the die | Average outcome if researcher rolls the die | Test | Test statistic | |
|---|---|---|---|---|---|
| Amount allocated to risky option (Euro) | 54934.09 (SD = 24917.64) | 60454.55 (SD = 23614.35) | 0.86 | ||
| Mann–Whitney | 0.33 | ||||
| Proportion of participants who allocated everything to risky option (variable interest rate) | 0.09 | 0.11 | Two-sample test of proportions (one-sided) | 0.36 | |
| Proportion of participants who allocated everything to safe option (fixed interest rate) | 0.05 | 0.02 | Two-sample test of proportions (one-sided) | 0.72 | |
| Perceived control of outcome of the die before die roll on 9-point scale | 3.02 (SD = 1.93) | 2.72 (SD = 2.00) | 0.24 | ||
| Mann–Whitney | 0.40 | ||||
| Proportion of participants who believe probability distribution of die is uniform | 0.59 | 0.55 | Two-sample test of proportions (one-sided) | 0.33 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.