Summary of initial findings (second-order CFA): consumer awareness
| Items | Final Standardized loadings (t-value) | Subdimensions Of consumer awareness | AVE | C.R | |
|---|---|---|---|---|---|
| HC_1 | 0.94 | 35.44 | Hunger concern | 0.64 | 0.87 |
| HC_2 | 0.70 | 21.60 | |||
| HC_3 | 0.50 | 13.35 | |||
| HC_5 | 0.96 | 39.55 | HC_A | ||
| ENC_4 | 0.66 | 12.30 | Environmental concern | 0.50 | 0.80 |
| ENC_5 | 0.84 | 15.38 | |||
| ENC_6 | 0.61 | 12.56 | ENC_A | ||
| ENC_7 | 0.70 | 14.16 | |||
| ECC_3 | 0.62 | 11.15 | Economic concern | 0.50 | 0.75 |
| ECC_4 | 0.68 | 12.46 | |||
| ECC_5 | 0.83 | 13.06 | ECC_A | ||
| LFC_1 | 0.58 | 10.40 | Landfill concern | 0.40 | 0.74 |
| LFC_4 | 0.70 | 12.79 | |||
| LFC_5 | 0.67 | 12.12 | LFC_A | ||
| LFC_6 | 0.54 | 9.23 | |||
| WTC_1 | 0.56 | 10.60 | Water shortage concern | 0.44 | 0.75 |
| WTC_2 | 0.61 | 14.04 | |||
| WTC_3 | 0.76 | 12.22 | WTC_A | ||
| WTC_4 | 0.70 | 11.76 | |||
| Fit indices | |||||
| CMIN/DF (x2/df) | RMSEA | TLI | GFI | CFI | |
| Initial/Final | 2.992 (430.982/144) | 0.058 | 0.930 | 0.908 | 0.941 |
| Items | Final | Subdimensions Of consumer awareness | AVE | C.R | |
|---|---|---|---|---|---|
| HC_1 | 0.94 | 35.44 | Hunger concern | ||
| HC_2 | 0.70 | 21.60 | |||
| HC_3 | 0.50 | 13.35 | |||
| HC_5 | 0.96 | 39.55 | HC_A | ||
| ENC_4 | 0.66 | 12.30 | Environmental concern | ||
| ENC_5 | 0.84 | 15.38 | |||
| ENC_6 | 0.61 | 12.56 | ENC_A | ||
| ENC_7 | 0.70 | 14.16 | |||
| ECC_3 | 0.62 | 11.15 | Economic concern | ||
| ECC_4 | 0.68 | 12.46 | |||
| ECC_5 | 0.83 | 13.06 | ECC_A | ||
| LFC_1 | 0.58 | 10.40 | Landfill concern | ||
| LFC_4 | 0.70 | 12.79 | |||
| LFC_5 | 0.67 | 12.12 | LFC_A | ||
| LFC_6 | 0.54 | 9.23 | |||
| WTC_1 | 0.56 | 10.60 | Water shortage concern | ||
| WTC_2 | 0.61 | 14.04 | |||
| WTC_3 | 0.76 | 12.22 | WTC_A | ||
| WTC_4 | 0.70 | 11.76 | |||
Note(s): C.R = Composite Reliability, AVE = Average Variance Extracted
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.