Sample of best/worst examined sustainable companies distributed per years
| “Top” panel data | “Bottom” panel data | ||
|---|---|---|---|
| Time | Best ESG performers | Worst ESG performers | Companies yearly observed |
| 2010–2011 | 68 | 87 | 155 |
| 2011–2012 | 66 | 101 | 167 |
| 2012–2013 | 83 | 97 | 180 |
| 2013–2014 | 84 | 104 | 188 |
| 2014–2015 | 88 | 101 | 189 |
| 2015–2016 | 97 | 124 | 221 |
| 2016–2017 | 110 | 147 | 257 |
| 2017–2018 | 131 | 159 | 290 |
| 2018–2019 | 56 | 57 | 113 |
| Total obs. | 783 | 977 | 1,760 |
| “Top” panel data | “Bottom” panel data | ||
|---|---|---|---|
| Time | Best ESG performers | Worst ESG performers | Companies yearly observed |
| 2010–2011 | 68 | 87 | 155 |
| 2011–2012 | 66 | 101 | 167 |
| 2012–2013 | 83 | 97 | 180 |
| 2013–2014 | 84 | 104 | 188 |
| 2014–2015 | 88 | 101 | 189 |
| 2015–2016 | 97 | 124 | 221 |
| 2016–2017 | 110 | 147 | 257 |
| 2017–2018 | 131 | 159 | 290 |
| 2018–2019 | 56 | 57 | 113 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.