Table IV

Results of the determinants of college major choice: multinomial regression

Explanatory variablesMedicineEngineeringOther ProfScience
DummyLANG_INSTU_HOME0.0660*** (0.007)2.9537*** (0.169)−0.3195*** (0.013)−0.0222* (0.011)
-do-ABLE_OPERATE_COMP=20.0029 (0.007)−0.3496* (0.165)0.1045*** (0.018)0.1330*** (0.017)
-do-PRIVATE_COACHING0.0655*** (0.007)0.9467*** (0.171)−0.0574*** (0.012)−0.0927*** (0.010)
 Lhhxed0.0107*** (0.002)3.4302*** (0.079)0.2201*** (0.008)−0.1098*** (0.007)
DummyFREE_EDUCATION−0.0034 (0.008)−0.2453 (0.180)0.0285 (0.020)0.0425** (0.015)
-do-type_instn_2cate0.0169*** (0.004)1.4241*** (0.105)−0.0067 (0.010)−0.0970*** (0.009)
-do-GENDER_STUDENTS−0.0400*** (0.004)−0.1994* (0.094)−0.0423*** (0.010)−0.0557*** (0.008)
ST/SC BaseOBC−0.0001 (0.006)0.1651 (0.134)−0.0383** (0.014)0.0391*** (0.012)
 Others−0.0069 (0.005)−0.2044 (0.136)0.0295* (0.014)−0.0042 (0.012)
Islam BaseChristianity−0.0214* (0.010)−1.1077*** (0.225)−0.0043 (0.028)0.0248 (0.023)
 Other Religions−0.0202* (0.010)−1.3741*** (0.253)−0.0686* (0.027)−0.0010 (0.023)
 Hinduism−0.0206** (0.007)−0.2559 (0.149)−0.0584*** (0.016)0.0326* (0.013)
Q1 BaseQ20.0070 (0.006)−0.0055 (0.191)−0.0079 (0.019)−0.0011 (0.017)
 Q30.0068 (0.006)0.1291 (0.188)0.0118 (0.018)−0.0218 (0.017)
 Q40.0159** (0.006)0.5176** (0.185)−0.0234 (0.018)−0.0457** (0.016)
 Q50.0458*** (0.008)1.3420*** (0.196)0.0034 (0.019)−0.1006*** (0.017)
DummyEdn_hoh0.0079 (0.004)0.5149*** (0.105)−0.0342** (0.011)−0.0053 (0.009)
Self-EmployedSalary earning0.0059 (0.004)0.0402 (0.107)−0.0231* (0.011)0.0077 (0.010)
BaseCasual labor−0.0154* (0.007)−1.1946*** (0.214)0.0237 (0.020)−0.0060 (0.016)
 Other labor−0.0017 (0.007)0.1035 (0.185)−0.0358 (0.019)0.0652*** (0.018)
Marginal BaseSmall0.0121 (0.008)0.6188* (0.285)−0.0348 (0.028)0.0279 (0.023)
 Medium0.0097 (0.009)0.5105 (0.291)−0.0494 (0.028)0.0522* (0.023)
 Large0.0243* (0.010)0.8979** (0.305)−0.0356 (0.030)0.0282 (0.025)
Rural BaseUrban−0.0252*** (0.004)−0.3397*** (0.099)0.0717*** (0.010)−0.0033 (0.009)
South BaseWest0.0217*** (0.006)−1.5936*** (0.166)0.0313* (0.016)−0.0498*** (0.013)
 East−0.0009 (0.007)−2.4489*** (0.213)0.0026 (0.019)−0.0601*** (0.015)
 NES0.0373*** (0.009)−2.2271*** (0.181)−0.0988*** (0.019)0.0043 (0.017)
 North0.0016 (0.005)−1.6760*** (0.154)−0.0063 (0.014)0.0313* (0.013)
 Constant−38.447*** (0.900)−36.238*** (0.714)−36.238*** (0.714)−26.973*** (0.693)
 Pseudo R20.33020.33020.33020.3302
 LR χ2 (124)16,763.3516,763.3516,763.3516,763.35
 N17,23517,23517,23517,235

Notes: dy/dx for factor levels is the discrete change from the base level. Estimates on standard error are in parentheses. *p<0.05; **p<0.01; ***p<0.001

or Create an Account

Close Modal
Close Modal