Impact of participatory varietal selection trials on adoption practices and market participation among bean producers in Uganda
| Participating households (n=72) Mean (SD) | Control households (n=98) Mean (SD) | Naïve (t-test) | ATT kernel | ATT nearest neighbor | |
|---|---|---|---|---|---|
| Intended: household adoption | |||||
| Received subsidized or free seed | 0.78 (0.42) | 0.19 (0.39) | 9.86 [0.06]** | 0.52 [0.08]** | 0.57 [0.10]** |
| Chose the variety that you received | 0.22 (0.42) | 0.10 (0.29) | 2.49 [0.05]** | 0.08 [0.07] | 0.13 [0.07] |
| Chose the quantity you received | 0.08 (0.28) | 0.10 (0.29) | 0.28 [0.04] | −0.05 [0.06] | −0.01 [0.06] |
| Received the seed in time to plant it | 0.63 (0.49) | 0.13 (0.33) | 8.50 [0.06]** | 0.45 [0.08]** | 0.50 [0.09]** |
| Have been able to multiply the seed | 0.67 (0.47) | 0.12 (0.33) | 9.60 [0.06]** | 0.50 [0.08]** | 0.53 [0.10]** |
| Unanticipated: market participation | |||||
| Bought seeds within the last three seasons | 0.89 (0.32) | 0.83 (0.37) | 1.06 [0.05] | 0.10 [0.07] | 0.21 [0.11]* |
| Bought a specific variety that you wanted | 0.90 (0.30) | 0.78 (0.42) | 2.23 [0.06]** | 0.13 [0.06]* | 0.07 [0.09] |
| Bought a variety that you never grew before | 0.57 (0.50) | 0.26 (0.44) | 4.50 [0.07]** | 0.29 [0.08]** | 0.29 [0.12]** |
| Bought the seeds in a timely fashion | 0.81 (0.40) | 0.70 (0.46) | 1.76 [0.07]* | 0.13 [0.08] | 0.15 [0.11] |
| Received a loan from a friend of neighbor | 0.22 (0.42) | 0.19 (0.40) | 0.05 [0.06] | 0.07 [0.07] | 0.01 [0.09] |
| Participating households ( | Control households ( | Naïve ( | ATT kernel | ATT nearest neighbor | |
|---|---|---|---|---|---|
| Received subsidized or free seed | 0.78 (0.42) | 0.19 (0.39) | 9.86 [0.06]** | 0.52 [0.08]** | 0.57 [0.10]** |
| Chose the variety that you received | 0.22 (0.42) | 0.10 (0.29) | 2.49 [0.05]** | 0.08 [0.07] | 0.13 [0.07] |
| Chose the quantity you received | 0.08 (0.28) | 0.10 (0.29) | 0.28 [0.04] | −0.05 [0.06] | −0.01 [0.06] |
| Received the seed in time to plant it | 0.63 (0.49) | 0.13 (0.33) | 8.50 [0.06]** | 0.45 [0.08]** | 0.50 [0.09]** |
| Have been able to multiply the seed | 0.67 (0.47) | 0.12 (0.33) | 9.60 [0.06]** | 0.50 [0.08]** | 0.53 [0.10]** |
| Bought seeds within the last three seasons | 0.89 (0.32) | 0.83 (0.37) | 1.06 [0.05] | 0.10 [0.07] | 0.21 [0.11]* |
| Bought a specific variety that you wanted | 0.90 (0.30) | 0.78 (0.42) | 2.23 [0.06]** | 0.13 [0.06]* | 0.07 [0.09] |
| Bought a variety that you never grew before | 0.57 (0.50) | 0.26 (0.44) | 4.50 [0.07]** | 0.29 [0.08]** | 0.29 [0.12]** |
| Bought the seeds in a timely fashion | 0.81 (0.40) | 0.70 (0.46) | 1.76 [0.07]* | 0.13 [0.08] | 0.15 [0.11] |
| Received a loan from a friend of neighbor | 0.22 (0.42) | 0.19 (0.40) | 0.05 [0.06] | 0.07 [0.07] | 0.01 [0.09] |
Notes: Standard deviation is in ( ), standard error is in [ ]. *,**Significant at 10 and 5 percent levels, respectively