Case companies’ profile and data collection
| Alpha | Beta | |
|---|---|---|
| Main offering | Beer, wine and cider | Trucks and light commercial vehicles |
| Size | Employees: 266 | Employees: 302 |
| Revenue: €26.8m | Revenue: €110.4bn | |
| Main industrial markets | Europe, Americas | Europe, Americas, Asia Pacific |
| Location of the unit interviewed | Spain | Italy |
| Number of interviews | 12 | 14 |
| Informant position | General manager: 1 | General manager: 1 |
| Software specialists: 2 | Digital services manager: 1 | |
| Tool managers: 4 | Service engineers: 2 | |
| Customer solution manager: 1 | Platform development managers: 3 | |
| Regional manager: 1 | Vice president of customer segment: 1 | |
| Sales director: 1 | Integrated operations manager: 2 | |
| Marketing manager: 1 | Global technical support manager: 1 | |
| Technology manager: 1 | Embedded systems coordinators: 2 | |
| Research and development manager: 1 | ||
| Interview length | 45 min | 50 min |
| Interview type | Online | Online |
| Alpha | Beta | |
|---|---|---|
| Beer, wine and cider | Trucks and light commercial vehicles | |
| Employees: 266 | Employees: 302 | |
| Revenue: €26.8m | Revenue: €110.4bn | |
| Europe, Americas | Europe, Americas, Asia Pacific | |
| Spain | Italy | |
| 12 | 14 | |
| General manager: 1 | General manager: 1 | |
| Software specialists: 2 | Digital services manager: 1 | |
| Tool managers: 4 | Service engineers: 2 | |
| Customer solution manager: 1 | Platform development managers: 3 | |
| Regional manager: 1 | Vice president of customer segment: 1 | |
| Sales director: 1 | Integrated operations manager: 2 | |
| Marketing manager: 1 | Global technical support manager: 1 | |
| Technology manager: 1 | Embedded systems coordinators: 2 | |
| Research and development manager: 1 | ||
| 45 min | 50 min | |
| Online | Online |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.