Findings of the Ohlson (1995) model applied to banks in MENA markets
| Model variables | Pooled OLS | Panel methods | Pooled OLS | Panel methods | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Random effects | Fixed effects | Random effects | Fixed effects | |||||||||
| Dependent variable | SR | SR | SR | SR | SR | SR | ||||||
| Independent variables | Coefficient estimates | t-statistic | Coefficient estimates | z-statistic | Coefficient estimates | t-statistic | Coefficient estimates | t-statistic | Coefficient estimates | z-statistic | Coefficient estimates | t-statistic |
| BV | 0.334*** | 4.17 | 0.451*** | 4.92 | 0.471*** | 4.67 | 0.391*** | 5.02 | 0.512*** | 5.14 | 4.96*** | 4.85 |
| RI | 7.045*** | 13.04 | 8.013*** | 14.33 | 8.421*** | 14.33 | 7.28*** | 14.05 | 7.115*** | 13.19 | 9.117*** | 15.92 |
| DPOR | −0.0014 | −0.06 | −0.008 | −0.32 | −0.013 | −0.53 | – | – | – | – | – | – |
| DYR | – | – | – | – | – | – | −0.0047 | −0.17 | −0.145 | −1.79 | −2.464 | −0.23 |
| Islamic dummy | 0.054 | 0.16 | −0.040 | −0.21 | −0.010 | −0.08 | −0.074 | −0.25 | −0.061 | −0.09 | −0.562 | −0.12 |
| SIZE | 0.481*** | 4.64 | 0.573 | 0.84 | 0.334 | 0.42 | 0.492*** | 4.75 | 0.578 | 0.89 | 0.341 | 0.49 |
| FCR dummy | −4.82** | −2.24 | −4.27** | −2.30 | −3.973 | −2.14 | −5.01** | −2.27 | −4.39** | −2.47 | −4.12 | −2.36 |
| ASC dummy | −5.21** | −2.39 | −4.65** | −2.48 | −4.392 | −2.34 | −5.40** | −2.54 | −4.72** | −2.69 | −4.402 | −2.52 |
| Constant | 3.008** | 2.39 | 1.265 | 0.64 | 0.181 | 0.66 | 4.143*** | 3.74 | 2.76 | 1.08 | 2.089 | 1.04 |
| R-squared | 38.5% | 43.7% | 44.9 % | 39.7% | 45.9% | 47.62% | ||||||
| Lagrange multiplier T | 109.57*** | 109.85*** | ||||||||||
| F-test | 7.64*** | 8.49*** | ||||||||||
| Hausman-Test | 10.40** | 11.69** | ||||||||||
| DW | 1.54 | 1.59 | 1.55 | 1.58 | 1.61 | 1.66 | ||||||
| Country*year FE | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Number of observations | 1,782 | 1,843 | ||||||||||
| Model variables | Pooled OLS | Panel methods | Pooled OLS | Panel methods | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Random effects | Fixed effects | Random effects | Fixed effects | |||||||||
| BV | 0.334*** | 4.17 | 0.451*** | 4.92 | 0.471*** | 4.67 | 0.391*** | 5.02 | 0.512*** | 5.14 | 4.96*** | 4.85 |
| RI | 7.045*** | 13.04 | 8.013*** | 14.33 | 8.421*** | 14.33 | 7.28*** | 14.05 | 7.115*** | 13.19 | 9.117*** | 15.92 |
| DPOR | −0.0014 | −0.06 | −0.008 | −0.32 | −0.013 | −0.53 | – | – | – | – | – | – |
| DYR | – | – | – | – | – | – | −0.0047 | −0.17 | −0.145 | −1.79 | −2.464 | −0.23 |
| Islamic dummy | 0.054 | 0.16 | −0.040 | −0.21 | −0.010 | −0.08 | −0.074 | −0.25 | −0.061 | −0.09 | −0.562 | −0.12 |
| SIZE | 0.481*** | 4.64 | 0.573 | 0.84 | 0.334 | 0.42 | 0.492*** | 4.75 | 0.578 | 0.89 | 0.341 | 0.49 |
| FCR dummy | −4.82** | −2.24 | −4.27** | −2.30 | −3.973 | −2.14 | −5.01** | −2.27 | −4.39** | −2.47 | −4.12 | −2.36 |
| ASC dummy | −5.21** | −2.39 | −4.65** | −2.48 | −4.392 | −2.34 | −5.40** | −2.54 | −4.72** | −2.69 | −4.402 | −2.52 |
| Constant | 3.008** | 2.39 | 1.265 | 0.64 | 0.181 | 0.66 | 4.143*** | 3.74 | 2.76 | 1.08 | 2.089 | 1.04 |
| 38.5% | 43.7% | 44.9 % | 39.7% | 45.9% | 47.62% | |||||||
| Lagrange multiplier | 109.57*** | 109.85*** | ||||||||||
| 7.64*** | 8.49*** | |||||||||||
| Hausman-Test | 10.40** | 11.69** | ||||||||||
| DW | 1.54 | 1.59 | 1.55 | 1.58 | 1.61 | 1.66 | ||||||
| Country*year FE | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Number of observations | 1,782 | 1,843 | ||||||||||
Note(s): The table presents coefficient estimates and t/z statistics. *,** and *** show significance at 10, 5, 1% levels, respectively. The pooled OLS and fixed effects methods are corrected for heteroscedasticity by employing White's corrected heteroscedasticity robust regression