CONUS installation and seaport nodes
| i | Installation | i | Installation | j | Seaport |
|---|---|---|---|---|---|
| 1 | Fort Hood | 11 | Fort Campbell | P1 | Beaumont |
| 2 | Fort Lewis | 12 | Fort Riley | P2 | Gulfport |
| 3 | Camp Atterbury | 13 | Fort Drum | P3 | Charleston |
| 4 | Fort Bliss | 14 | Fort Dix | P4 | Jacksonville |
| 5 | Camp Pendleton | 15 | Fort Polk | P5 | Morehead City |
| 6 | Fort Stewart | 16 | Fort Sill | P6 | Portsmouth |
| 7 | Fort Bragg | 17 | Fort Irwin | P7 | Oakland |
| 8 | Fort McCoy | 18 | Fort Knox | P8 | Port Hueneme |
| 9 | Fort Carson | 19 | Fort Leonard Wood | P9 | San Diego |
| 10 | Camp Lejeune | 20 | Camp Shelby | P10 | Tacoma |
| Installation | Installation | Seaport | |||
|---|---|---|---|---|---|
| 1 | Fort Hood | 11 | Fort Campbell | P1 | Beaumont |
| 2 | Fort Lewis | 12 | Fort Riley | P2 | Gulfport |
| 3 | Camp Atterbury | 13 | Fort Drum | P3 | Charleston |
| 4 | Fort Bliss | 14 | Fort Dix | P4 | Jacksonville |
| 5 | Camp Pendleton | 15 | Fort Polk | P5 | Morehead City |
| 6 | Fort Stewart | 16 | Fort Sill | P6 | Portsmouth |
| 7 | Fort Bragg | 17 | Fort Irwin | P7 | Oakland |
| 8 | Fort McCoy | 18 | Fort Knox | P8 | Port Hueneme |
| 9 | Fort Carson | 19 | Fort Leonard Wood | P9 | San Diego |
| 10 | Camp Lejeune | 20 | Camp Shelby | P10 | Tacoma |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.