Average daily number of trading stocks
| Total market | KOSPI | KOSDAQ | ||||
|---|---|---|---|---|---|---|
| Internal | External | Internal | External | Internal | External | |
| Trading day | 4,170 | 4,183 | 4,183 | 4,183 | 1,356 | 4,168 |
| Mean | 70 | 290 | 62 | 228 | 3 | 69 |
| Std. dev | 52 | 102 | 32 | 80 | 3 | 51 |
| Max | 213 | 847 | 212 | 719 | 18 | 213 |
| 99% | 183 | 696 | 160 | 548 | 12 | 183 |
| 95% | 164 | 498 | 125 | 384 | 11 | 160 |
| 90% | 148 | 403 | 103 | 305 | 10 | 145 |
| Q3 | 115 | 330 | 79 | 253 | 3 | 114 |
| Median | 54 | 272 | 60 | 213 | 1 | 54 |
| Q1 | 23 | 223 | 36 | 182 | 1 | 23 |
| 10% | 13 | 192 | 25 | 155 | 1 | 12 |
| 5% | 9 | 172 | 21 | 137 | 1 | 8 |
| 1% | 4 | 129 | 15 | 102 | 1 | 4 |
| Min | 1 | 60 | 9 | 45 | 1 | 1 |
| Total market | KOSPI | KOSDAQ | ||||
|---|---|---|---|---|---|---|
| Internal | External | Internal | External | Internal | External | |
| Trading day | 4,170 | 4,183 | 4,183 | 4,183 | 1,356 | 4,168 |
| Mean | 70 | 290 | 62 | 228 | 3 | 69 |
| Std. dev | 52 | 102 | 32 | 80 | 3 | 51 |
| Max | 213 | 847 | 212 | 719 | 18 | 213 |
| 99% | 183 | 696 | 160 | 548 | 12 | 183 |
| 95% | 164 | 498 | 125 | 384 | 11 | 160 |
| 90% | 148 | 403 | 103 | 305 | 10 | 145 |
| Q3 | 115 | 330 | 79 | 253 | 3 | 114 |
| Median | 54 | 272 | 60 | 213 | 1 | 54 |
| Q1 | 23 | 223 | 36 | 182 | 1 | 23 |
| 10% | 13 | 192 | 25 | 155 | 1 | 12 |
| 5% | 9 | 172 | 21 | 137 | 1 | 8 |
| 1% | 4 | 129 | 15 | 102 | 1 | 4 |
| Min | 1 | 60 | 9 | 45 | 1 | 1 |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.