Results of the evaluation considering the level of inclusion at the different institutions/language versions of the MOOC
| Institution | Language of MOOC | M pre-test (%) | SD pre-test (%) | M post-test (%) | SD posttest (%) | T | p< | Mean difference (%) | d |
|---|---|---|---|---|---|---|---|---|---|
| High level of inclusion | 71.82 | 14.31 | 75.28 | 13.32 | −2.503 | 0.014 | 3.46 | 0.25 | |
| Graz | German | 78.33 | 16.31 | 84.87 | 7.53 | −2.470 | 0.023 | 6.54 | 0.55 |
| English | 65.74 | 10.58 | 71.51 | 15.83 | −1.499 | 0.172 | 5.77 | 0.50 | |
| German and English | 74.43 | 15.74 | 80.73 | 12.23 | −2.938 | 0.007 | 6.29 | 0.54 | |
| Hildesheim | German | 70.71 | 13.62 | 72.96 | 13.17 | −1.296 | 0.199 | 2.25 | 0.16 |
| Medium level of inclusion | 79.72 | 10.33 | 77.74 | 8.29 | 1.491 | 0.141 | −1.98 | 0.19 | |
| Zadar | Croatian | 79.96 | 10.58 | 78.21 | 8.33 | 1.080 | 0.287 | −1.75 | 0.17 |
| Ljubljana | Slovenian | 79.12 | 10.00 | 76.64 | 8.34 | 1.064 | 0.302 | −2.52 | 0.25 |
| Low level of inclusion | 75.41 | 12.90 | 70.04 | 13.93 | 2.847 | 0.007 | −5.37 | 0.44 | |
| Barcelona | Catalan and Spanish | 75.41 | 12.90 | 70.04 | 13.93 | 2.847 | 0.007 | −5.37 | 0.44 |
| Institution | Language of MOOC | SD pre-test (%) | SD posttest (%) | Mean difference (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Graz | German | 78.33 | 16.31 | 84.87 | 7.53 | −2.470 | 0.023 | 6.54 | 0.55 |
| English | 65.74 | 10.58 | 71.51 | 15.83 | −1.499 | 0.172 | 5.77 | 0.50 | |
| German and English | 74.43 | 15.74 | 80.73 | 12.23 | −2.938 | 0.007 | 6.29 | 0.54 | |
| Hildesheim | German | 70.71 | 13.62 | 72.96 | 13.17 | −1.296 | 0.199 | 2.25 | 0.16 |
| Zadar | Croatian | 79.96 | 10.58 | 78.21 | 8.33 | 1.080 | 0.287 | −1.75 | 0.17 |
| Ljubljana | Slovenian | 79.12 | 10.00 | 76.64 | 8.34 | 1.064 | 0.302 | −2.52 | 0.25 |
| Barcelona | Catalan and Spanish | 75.41 | 12.90 | 70.04 | 13.93 | 2.847 | 0.007 | −5.37 | 0.44 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.