Journals sample quantitative overview (“Avg” means average)
| Subject categories | Subject areas | Total number of journals | Total number of articles | Freely available journals | Freely available articles | Avg number of authors per article | Total bibliographic references | Total number of mentions | Avg mentions per article | Total number of quotations | Avg quotations per article |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health sciences | Medicine | 27 | 132 | 33% | 42% | 9 | 5,340 | 8,400 | 64 | 5 | 0.04 |
| Nursing | 2 | 10 | 0% | 50% | 2 | 440 | 768 | 77 | 17 | 1.70 | |
| Veterinary | 2 | 10 | 0% | 50% | 5 | 336 | 561 | 56 | 0 | 0.00 | |
| Dentistry | 2 | 10 | 0% | 10% | 6 | 381 | 533 | 53 | 0 | 0.00 | |
| Health Professions | 2 | 10 | 50% | 50% | 4 | 271 | 446 | 45 | 1 | 0.10 | |
| Health Sciences overall rates | Total 35 | Total 172 | Avg 16.6% | Avg 40.4% | Avg 5.2 | Total 6,768 | Total 10,708 | Avg 59 | Total 23 | Avg 0.37 | |
| Social sciences | Arts and Humanities | 10 | 45 | 20% | 40% | 3 | 1,752 | 2,556 | 57 | 614 | 13.64 |
| Business, Management and Accounting | 5 | 25 | 40% | 40% | 2 | 1,642 | 2,719 | 109 | 73 | 2.92 | |
| Decision Sciences | 2 | 10 | 0% | 50% | 2 | 428 | 749 | 75 | 0 | 0.00 | |
| Economics, Econometrics and Finance | 2 | 10 | 0% | 75% | 2 | 457 | 610 | 61 | 1 | 0.10 | |
| Psychology | 4 | 20 | 0% | 5% | 4 | 1,536 | 2,959 | 148 | 32 | 1.60 | |
| Social Sciences | 17 | 81 | 35% | 52% | 2 | 4,571 | 6,953 | 86 | 835 | 10.31 | |
| Social Sciences overall rates | Total 40 | Total 191 | Avg 15.8% | Avg 43.6% | Avg 2.5 | Total 10,386 | Total 16,546 | Avg 89.33 | Total 1,555 | Avg 4.76 | |
| Life sciences | Agricultural and Biological Sciences | 8 | 40 | 25% | 40% | 5 | 2,281 | 3,445 | 86 | 1 | 0.03 |
| Biochemistry, Genetics and Molecular Biology | 8 | 39 | 25% | 41% | 6 | 2,229 | 3,524 | 90 | 0 | 0.00 | |
| Immunology and Microbiology | 2 | 10 | 0% | 50% | 6 | 521 | 786 | 79 | 0 | 0.00 | |
| Neuroscience | 2 | 10 | 50% | 80% | 6 | 606 | 848 | 85 | 0 | 0.00 | |
| Pharmacology, Toxicology and Pharmaceutics | 3 | 15 | 33.3% | 53,3% | 9 | 821 | 1,213 | 81 | 0 | 0.00 | |
| Life Sciences overall rates | Total 23 | Total 114 | Avg 26.6% | Avg 52.8% | Avg 6.4 | Total 6,458 | Total 9,816 | Avg 84.2 | Total 1 | Avg 0.01 | |
| Physical Sciences | Chemical Engineering | 2 | 10 | 50% | 50% | 5 | 452 | 706 | 71 | 0 | 0.00 |
| Chemistry | 3 | 15 | 33.3% | 40% | 6 | 682 | 846 | 56 | 0 | 0.00 | |
| Computer Science | 8 | 39 | 0% | 20% | 3 | 1,125 | 2,167 | 56 | 0 | 0.00 | |
| Earth and Planetary Sciences | 4 | 20 | 25% | 50% | 7 | 1,157 | 1,942 | 97 | 0 | 0.00 | |
| Energy | 2 | 10 | 0% | 10% | 3 | 583 | 924 | 92 | 0 | 0.00 | |
| Engineering | 10 | 48 | 30% | 35.4% | 4 | 1,470 | 2,148 | 45 | 13 | 0.27 | |
| Environmental Science | 5 | 25 | 20% | 32% | 4 | 1,547 | 2,147 | 86 | 43 | 1.72 | |
| Materials Science | 4 | 20 | 0% | 5% | 5 | 845 | 1,156 | 58 | 1 | 0.05 | |
| Mathematics | 5 | 25 | 20% | 60% | 3 | 569 | 900 | 36 | 0 | 0.00 | |
| Physics and Astronomy | 4 | 20 | 75% | 50% | 4 | 1,101 | 1,758 | 88 | 2 | 0.10 | |
| Physical Sciences overall rates | Total 47 | Total 232 | Avg 25.3% | Avg 35.24% | Avg 4.4 | Total 9,531 | Total 14,694 | Avg 68.5 | Total 59 | Avg 0.21 | |
| Multidisciplinary | Multidisciplinary | 4 | 20 | 25% | 35% | 11 | 997 | 1,697 | 85 | 1 | 0.05 |
| Multidisciplinary overall rates | Total 4 | Total 20 | Avg 25% | Avg 35% | Avg 11 | Total 997 | Total 1,697 | Avg 85 | Total 1 | Avg 0.05 | |
| Total 5 subject categories | Total sample overall rates | Total 149 | Total 729 | Avg 21.8% | Avg 41.4% | Avg 4.74 | Total 34,140 | Total 53,461 | Avg 75 | Total 1,639 | Avg 2 |
| Subject categories | Subject areas | Total number of journals | Total number of articles | Freely available journals | Freely available articles | Avg number of authors per article | Total bibliographic references | Total number of mentions | Avg mentions per article | Total number of quotations | Avg quotations per article |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Health sciences | Medicine | 27 | 132 | 33% | 42% | 9 | 5,340 | 8,400 | 64 | 5 | 0.04 |
| Nursing | 2 | 10 | 0% | 50% | 2 | 440 | 768 | 77 | 17 | 1.70 | |
| Veterinary | 2 | 10 | 0% | 50% | 5 | 336 | 561 | 56 | 0 | 0.00 | |
| Dentistry | 2 | 10 | 0% | 10% | 6 | 381 | 533 | 53 | 0 | 0.00 | |
| Health Professions | 2 | 10 | 50% | 50% | 4 | 271 | 446 | 45 | 1 | 0.10 | |
| Health Sciences overall rates | Total 35 | Total 172 | Avg 16.6% | Avg 40.4% | Avg 5.2 | Total 6,768 | Total 10,708 | Avg 59 | Total 23 | Avg 0.37 | |
| Social sciences | Arts and Humanities | 10 | 45 | 20% | 40% | 3 | 1,752 | 2,556 | 57 | 614 | 13.64 |
| Business, Management and Accounting | 5 | 25 | 40% | 40% | 2 | 1,642 | 2,719 | 109 | 73 | 2.92 | |
| Decision Sciences | 2 | 10 | 0% | 50% | 2 | 428 | 749 | 75 | 0 | 0.00 | |
| Economics, Econometrics and Finance | 2 | 10 | 0% | 75% | 2 | 457 | 610 | 61 | 1 | 0.10 | |
| Psychology | 4 | 20 | 0% | 5% | 4 | 1,536 | 2,959 | 148 | 32 | 1.60 | |
| Social Sciences | 17 | 81 | 35% | 52% | 2 | 4,571 | 6,953 | 86 | 835 | 10.31 | |
| Social Sciences overall rates | Total 40 | Total 191 | Avg 15.8% | Avg 43.6% | Avg 2.5 | Total 10,386 | Total 16,546 | Avg 89.33 | Total 1,555 | Avg 4.76 | |
| Life sciences | Agricultural and Biological Sciences | 8 | 40 | 25% | 40% | 5 | 2,281 | 3,445 | 86 | 1 | 0.03 |
| Biochemistry, Genetics and Molecular Biology | 8 | 39 | 25% | 41% | 6 | 2,229 | 3,524 | 90 | 0 | 0.00 | |
| Immunology and Microbiology | 2 | 10 | 0% | 50% | 6 | 521 | 786 | 79 | 0 | 0.00 | |
| Neuroscience | 2 | 10 | 50% | 80% | 6 | 606 | 848 | 85 | 0 | 0.00 | |
| Pharmacology, Toxicology and Pharmaceutics | 3 | 15 | 33.3% | 53,3% | 9 | 821 | 1,213 | 81 | 0 | 0.00 | |
| Life Sciences overall rates | Total 23 | Total 114 | Avg 26.6% | Avg 52.8% | Avg 6.4 | Total 6,458 | Total 9,816 | Avg 84.2 | Total 1 | Avg 0.01 | |
| Physical Sciences | Chemical Engineering | 2 | 10 | 50% | 50% | 5 | 452 | 706 | 71 | 0 | 0.00 |
| Chemistry | 3 | 15 | 33.3% | 40% | 6 | 682 | 846 | 56 | 0 | 0.00 | |
| Computer Science | 8 | 39 | 0% | 20% | 3 | 1,125 | 2,167 | 56 | 0 | 0.00 | |
| Earth and Planetary Sciences | 4 | 20 | 25% | 50% | 7 | 1,157 | 1,942 | 97 | 0 | 0.00 | |
| Energy | 2 | 10 | 0% | 10% | 3 | 583 | 924 | 92 | 0 | 0.00 | |
| Engineering | 10 | 48 | 30% | 35.4% | 4 | 1,470 | 2,148 | 45 | 13 | 0.27 | |
| Environmental Science | 5 | 25 | 20% | 32% | 4 | 1,547 | 2,147 | 86 | 43 | 1.72 | |
| Materials Science | 4 | 20 | 0% | 5% | 5 | 845 | 1,156 | 58 | 1 | 0.05 | |
| Mathematics | 5 | 25 | 20% | 60% | 3 | 569 | 900 | 36 | 0 | 0.00 | |
| Physics and Astronomy | 4 | 20 | 75% | 50% | 4 | 1,101 | 1,758 | 88 | 2 | 0.10 | |
| Physical Sciences overall rates | Total 47 | Total 232 | Avg 25.3% | Avg 35.24% | Avg 4.4 | Total 9,531 | Total 14,694 | Avg 68.5 | Total 59 | Avg 0.21 | |
| Multidisciplinary | Multidisciplinary | 4 | 20 | 25% | 35% | 11 | 997 | 1,697 | 85 | 1 | 0.05 |
| Multidisciplinary overall rates | Total 4 | Total 20 | Avg 25% | Avg 35% | Avg 11 | Total 997 | Total 1,697 | Avg 85 | Total 1 | Avg 0.05 | |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.