Probability that a change in the the firm’s Website statistics was caused by a change in sales due to competition from fraudulent sites
| F-statistic | Prob(>F) | Prob(Change in this site statistic caused a change in sales) | |
|---|---|---|---|
| new_vis | 2.1968627 | 0.0659050 | 93.41% |
| users | 1.2412285 | 0.3087493 | 69.13% |
| bounces | 1.0421771 | 0.4147192 | 58.53% |
| bounceRate | 2.2119510 | 0.0642794 | 93.57% |
| sessionDuration | 1.5073274 | 0.2036900 | 79.63% |
| avgSessionDuration | 1.5149517 | 0.2012254 | 79.88% |
| uniqueDimensionCombinations | 0.5693141 | 0.7519153 | 24.81% |
| entranceRate | 1.2733206 | 0.2939657 | 70.60% |
| timeOnPage | 2.8037845 | 0.0242251 | 97.58% |
| avgTimeOnPage | 1.2170068 | 0.3203199 | 67.97% |
| Prob(> | Prob(Change in this site statistic caused a change in sales) | ||
|---|---|---|---|
| new_vis | 2.1968627 | 0.0659050 | 93.41% |
| users | 1.2412285 | 0.3087493 | 69.13% |
| bounces | 1.0421771 | 0.4147192 | 58.53% |
| bounceRate | 2.2119510 | 0.0642794 | 93.57% |
| sessionDuration | 1.5073274 | 0.2036900 | 79.63% |
| avgSessionDuration | 1.5149517 | 0.2012254 | 79.88% |
| uniqueDimensionCombinations | 0.5693141 | 0.7519153 | 24.81% |
| entranceRate | 1.2733206 | 0.2939657 | 70.60% |
| timeOnPage | 2.8037845 | 0.0242251 | 97.58% |
| avgTimeOnPage | 1.2170068 | 0.3203199 | 67.97% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.