Table 6

Effects of financial inclusion on agricultural productivity – fixed effects estimation

Dependent variable: Agricultural productivity (count of the number of crop groups harvested)Dependent variable: Agricultural productivity (value of agricultural output)
123456
Financial inclusion (ACCESS)0.0678*** (0.0251)  0.139*** (0.0425)  
Financial inclusion (SAVE) 0.0993** (0.0424)  0.202*** (0.066) 
Financial inclusion (BORROW)  0.0442 (0.0271)  0.115*** (0.0318)
Household net worth0.0244*** (0.008)0.0266*** (0.00821)0.0234*** (0.00819)0.0003 (0.00966)0.00475 (0.00976)−0.0022 (0.00694)
Household consumption−0.0127 (0.0255)−0.00428 (0.0261)−0.00734 (0.0261)0.138*** (0.0443)0.156*** (0.0455)0.145*** (0.0225)
Household size0.0153*** (0.00524)0.0151*** (0.00518)0.0154*** (0.0052)0.0341*** (0.00536)0.0336*** (0.00542)0.0342*** (0.00432)
Urban dweller−0.138*** (0.0619)−0.133** (0.0600)−0.138** (0.0611)−0.277*** (0.0657)−0.268*** (0.0666)−0.278*** (0.0394)
Islam adherent−0.297*** (0.0821)−0.298*** (0.0827)−0.298*** (0.0820)−0.0547 (0.0796)−0.0581 (0.0810)−0.0569 (0.0438)
Traditional adherent0.0724 (0.147)0.0723 (0.146)0.0731 (0.149)0.107 (0.196)0.107 (0.195)0.11 (0.124)
Remittance received0.0865 (0.0772)0.0908 (0.0789)0.0873 (0.0778)−0.0857 (0.0587)−0.077 (0.0615)−0.0866 (0.0822)
Household head age0.00125 (0.00107)0.00135 (0.00108)0.00129 (0.0011)0.003*** (0.0009)0.00336*** (0.0009)0.00318*** (0.00087)
Household head is female−0.186*** (0.0470)−0.183*** (0.0464)−0.184*** (0.0473)−0.444*** (0.0664)−0.438*** (0.0654)−0.442*** (0.0397)
Household head education: years−0.0058* (0.00325)−0.00483 (0.0033)−0.00534 (0.00332)−0.0144*** (0.0032)−0.0124*** (0.00315)−0.0139*** (0.00233)
Herbicide use0.0101 (0.0377)0.00845 (0.0386)0.0131 (0.0374)0.291*** (0.0506)0.288*** (0.0498)0.298*** (0.0307)
Pesticide use0.264*** (0.0518)0.262*** (0.0519)0.264*** (0.0516)0.260*** (0.0531)0.256*** (0.0524)0.261*** (0.0314)
Fertiliser use0.0297 (0.0339)0.0310 (0.0340)0.0311 (0.0337)0.168*** (0.0349)0.171*** (0.0348)0.17*** (0.0282)
Constant2.156*** (0.336)2.028*** (0.338)2.105*** (0.344)9.199*** (0.527)8.934*** (0.546)9.136*** (0.276)
Observations6,9066,9066,9066,9066,9066,906
R-squared0.0450.0450.0440.1090.1090.108
Number of state373737373737

Note(s): Robust standard errors in parentheses, *p < 0.1, **p < 0.05, ***p < 0.01

or Create an Account

Close Modal
Close Modal