Correlational matrices of African stock prices and US normalization policy reflectors
| X | Y | Correlation | t-Statistic | Probability |
|---|---|---|---|---|
| STKPRICE | EXR | 0.334026 | 7.140564 | 0.0000 |
| US10YBY | EXR | −0.086578 | −1.751078 | 0.0807 |
| US10YBY | STKPRICE | −0.051393 | −1.036907 | 0.3004 |
| S$P500 | EXR | 0.079159 | 1.600032 | 0.1104 |
| S$P500 | STKPRICE | 0.200968 | 4.133727 | 0.0000 |
| S$P500 | US10YBY | −0.271126 | −5.675624 | 0.0000 |
| USTBR | EXR | −0.012843 | −0.258808 | 0.7959 |
| USTBR | STKPRICE | 0.096103 | 1.945419 | 0.0524 |
| USTBR | US10YBY | 0.143780 | 2.927494 | 0.0036 |
| USTBR | S$P500 | 0.720432 | 20.93115 | 0.0000 |
| Correlation | Probability | |||
|---|---|---|---|---|
| STKPRICE | EXR | 0.334026 | 7.140564 | 0.0000 |
| US10YBY | EXR | −0.086578 | −1.751078 | 0.0807 |
| US10YBY | STKPRICE | −0.051393 | −1.036907 | 0.3004 |
| S$P500 | EXR | 0.079159 | 1.600032 | 0.1104 |
| S$P500 | STKPRICE | 0.200968 | 4.133727 | 0.0000 |
| S$P500 | US10YBY | −0.271126 | −5.675624 | 0.0000 |
| USTBR | EXR | −0.012843 | −0.258808 | 0.7959 |
| USTBR | STKPRICE | 0.096103 | 1.945419 | 0.0524 |
| USTBR | US10YBY | 0.143780 | 2.927494 | 0.0036 |
| USTBR | S$P500 | 0.720432 | 20.93115 | 0.0000 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.