Twenty-four (24) NGSE-30 stock companies index with tickers as well as their associated sector included in our sample for empirical analysis. This reduction is due to non-availability of stock data
| S/N | Ticker | Company | Sector |
|---|---|---|---|
| Panel A | |||
| 1 | Access | Access bank PLC. | Financial services |
| 2 | ConoiL | Conoil PLC | Oil and gas |
| 3 | Dangcem | Dangote cement PLC | Industrial goods |
| 4 | FBNH | FBN holdings PLC | Financial services |
| 5 | Flourmill | Flour mills Nig. PLC. | Consumer goods |
| 6 | FO | Forte oil PLC. | Oil and gas |
| 7 | Guaranty | Guaranty trust bank PLC. | Financial services |
| 8 | Guinness | Guinness NIG PLC | Consumer goods |
| 9 | Intbrew | International breweries PLC. | Consumer goods |
| 10 | Jberger | Julius berger NIG. PLC. | Construction/real est. |
| 11 | Wapco | Lafarge Africa PLC. | Industrial goodS |
| 12 | Nestle | Nestle Nigeria PLC. | Consumer goods |
| 13 | NB | Nigerian brew. PLC. | Consumer goods |
| 14 | Oando | Oando PLC | Oil and gas |
| 15 | PZ | P Z Cussons Nigeria PLC. | Consumer goods |
| 16 | Seplat | Seplat petrol. dev. comp. PLC | Oil and gas |
| 17 | Stanbic | Stanbic IBTC holdings PLC | Financial services |
| 18 | Sterlnbank | Sterling bank PLC. | Financial services |
| 19 | Transcorp | Transnational corp. of Nig. PLC | Conglomerates |
| 20 | UACN | U A C N PLC. | Conglomerates |
| 21 | UBA | United bank for Africa PLC | Financial services |
| 22 | Unitybnk | Unity bank PLC | Financial services |
| 23 | Unilever | Unilever Nigeria PLC. | Consumer goods |
| 24 | Zenithbank | Zenith bank PLC | Financial services |
| Panel B | |||
| 1 | Mobil | 11 PLC | Conglomerates |
| 2 | Dangsugar | DANGOTE SUGAR REFINERY PLC | Consumer goods |
| 3 | ETI | ECOBANK TRANSNATIONAL INCORP. | Financial services |
| 4 | Okomuoil | OKOMU OIL PALM PLC. | Agriculture |
| 5 | Presco | PRESCO PLC | Agriculture |
| 6 | Total | Total Nigeria PLC. | Oil and gas |
| S/N | Ticker | Company | Sector |
|---|---|---|---|
| 1 | Access | Access bank PLC. | Financial services |
| 2 | ConoiL | Conoil PLC | Oil and gas |
| 3 | Dangcem | Dangote cement PLC | Industrial goods |
| 4 | FBNH | FBN holdings PLC | Financial services |
| 5 | Flourmill | Flour mills Nig. PLC. | Consumer goods |
| 6 | FO | Forte oil PLC. | Oil and gas |
| 7 | Guaranty | Guaranty trust bank PLC. | Financial services |
| 8 | Guinness | Guinness NIG PLC | Consumer goods |
| 9 | Intbrew | International breweries PLC. | Consumer goods |
| 10 | Jberger | Julius berger NIG. PLC. | Construction/real est. |
| 11 | Wapco | Lafarge Africa PLC. | Industrial goodS |
| 12 | Nestle | Nestle Nigeria PLC. | Consumer goods |
| 13 | NB | Nigerian brew. PLC. | Consumer goods |
| 14 | Oando | Oando PLC | Oil and gas |
| 15 | PZ | P Z Cussons Nigeria PLC. | Consumer goods |
| 16 | Seplat | Seplat petrol. dev. comp. PLC | Oil and gas |
| 17 | Stanbic | Stanbic IBTC holdings PLC | Financial services |
| 18 | Sterlnbank | Sterling bank PLC. | Financial services |
| 19 | Transcorp | Transnational corp. of Nig. PLC | Conglomerates |
| 20 | UACN | U A C N PLC. | Conglomerates |
| 21 | UBA | United bank for Africa PLC | Financial services |
| 22 | Unitybnk | Unity bank PLC | Financial services |
| 23 | Unilever | Unilever Nigeria PLC. | Consumer goods |
| 24 | Zenithbank | Zenith bank PLC | Financial services |
| 1 | Mobil | 11 PLC | Conglomerates |
| 2 | Dangsugar | DANGOTE SUGAR REFINERY PLC | Consumer goods |
| 3 | ETI | ECOBANK TRANSNATIONAL INCORP. | Financial services |
| 4 | Okomuoil | OKOMU OIL PALM PLC. | Agriculture |
| 5 | Presco | PRESCO PLC | Agriculture |
| 6 | Total | Total Nigeria PLC. | Oil and gas |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.