The PSM results across different subsamples in 2016
| Sample | Treated | Controls | Difference | S.E. | T-stat | Observations | |
|---|---|---|---|---|---|---|---|
| Untreated (male) | Treated (female) | ||||||
| Sample divided by marital status | |||||||
| (a) Married | |||||||
| Unmatched | 10.0441 | 10.1346 | −0.0905 | 0.0129 | −7.03 | 4,939 | 3,512 |
| ATET | 10.0441 | 10.1666 | −0.1225*** | 0.0215 | −5.7 | ||
| (b) Unmarried | |||||||
| Unmatched | 9.2639 | 9.4174 | −0.1536 | 0.1591 | −0.97 | 28 | 23 |
| ATET | 9.2639 | 8.8857 | 0.3782 | 0.4610 | 0.82 | ||
| Sample divided by family role | |||||||
| (a) Head | |||||||
| Unmatched | 10.0283 | 10.1567 | −0.1284 | 0.0283 | −4.54 | 2,379 | 521 |
| ATET | 10.0283 | 10.2056 | −0.1774*** | 0.0500 | −3.55 | ||
| (b) Not head | |||||||
| Unmatched | 10.0404 | 10.0993 | −0.0590 | 0.0156 | −3.78 | 2,570 | 3,017 |
| ATET | 10.0404 | 10.1703 | −0.1299*** | 0.0245 | −5.29 | ||
| Sample divided by living area | |||||||
| (a) Urban | |||||||
| Unmatched | 10.1961 | 10.3007 | −0.1047 | 0.0209 | −5.01 | 1,890 | 1,483 |
| ATET | 10.1961 | 10.3218 | −0.1257*** | 0.0362 | −3.47 | ||
| (b) Rural | |||||||
| Unmatched | 9.9249 | 10.0254 | −0.1005 | 0.0156 | −6.44 | 3,080 | 2,055 |
| ATET | 9.9249 | 10.0638 | −0.1388*** | 0.0281 | −4.95 | ||
| Sample divided by ethnicity | |||||||
| (a) Kinh people | |||||||
| Unmatched | 10.0512 | 10.1669 | −0.1156 | 0.0134 | −8.64 | 4,341 | 3,180 |
| ATET | 10.0512 | 10.1786 | −0.1274*** | 0.0245 | −5.2 | ||
| (b) Ethnic minorities | |||||||
| Unmatched | 9.9262 | 9.8712 | 0.0551 | 0.0418 | 1.32 | 623 | 358 |
| ATET | 9.9262 | 9.9998 | −0.0736 | 0.0815 | −0.9 | ||
| Sample divided by educational level | |||||||
| (a) None | |||||||
| Unmatched | 9.6424 | 9.8944 | −0.2521 | 0.0396 | −6.36 | 476 | 291 |
| ATET | 9.6424 | 9.8329 | −0.1905** | 0.0811 | −2.35 | ||
| (b) Primary school | |||||||
| Unmatched | 9.7700 | 9.9749 | −0.2048 | 0.0258 | −7.93 | 1,044 | 599 |
| ATET | 9.7700 | 9.9283 | −0.1583*** | 0.0433 | −3.65 | ||
| (c) Middle school | |||||||
| Unmatched | 9.9135 | 10.0169 | −0.1034 | 0.0215 | −4.82 | 1,312 | 781 |
| ATET | 9.9135 | 10.0085 | −0.0950** | 0.0411 | −2.31 | ||
| (d) High school | |||||||
| Unmatched | 10.0810 | 10.1666 | −0.0855 | 0.0246 | −3.48 | 1,165 | 794 |
| ATET | 10.0810 | 10.1680 | −0.0870** | 0.0373 | −2.33 | ||
| (e) College and higher | |||||||
| Unmatched | 10.3556 | 10.5295 | −0.1739 | 0.0281 | −6.2 | 964 | 1,073 |
| ATET | 10.3556 | 10.4901 | −0.1345** | 0.0601 | −2.24 | ||
| Sample divided by occupation | |||||||
| (a) Professionals | |||||||
| Unmatched | 10.4951 | 10.5829 | −0.0878 | 0.0271 | −3.24 | 693 | 915 |
| ATET | 10.4951 | 10.5181 | −0.0229* | 0.0405 | −0.57 | ||
| (b) Skilled workers | |||||||
| Unmatched | 9.9521 | 10.1069 | −0.1548 | 0.0154 | −10.04 | 2,717 | 1,666 |
| ATET | 9.9521 | 10.1122 | −0.1601*** | 0.0299 | −5.35 | ||
| (c) Laborers | |||||||
| Unmatched | 9.7013 | 9.8604 | −0.1591 | 0.0218 | −7.31 | 1,312 | 902 |
| ATET | 9.7013 | 9.8657 | −0.1644*** | 0.0364 | −4.52 | ||
| Sample | Treated | Controls | Difference | S.E. | Observations | ||
|---|---|---|---|---|---|---|---|
| Untreated (male) | Treated (female) | ||||||
| (a) Married | |||||||
| Unmatched | 10.0441 | 10.1346 | −0.0905 | 0.0129 | −7.03 | 4,939 | 3,512 |
| ATET | 10.0441 | 10.1666 | −0.1225*** | 0.0215 | −5.7 | ||
| (b) Unmarried | |||||||
| Unmatched | 9.2639 | 9.4174 | −0.1536 | 0.1591 | −0.97 | 28 | 23 |
| ATET | 9.2639 | 8.8857 | 0.3782 | 0.4610 | 0.82 | ||
| (a) Head | |||||||
| Unmatched | 10.0283 | 10.1567 | −0.1284 | 0.0283 | −4.54 | 2,379 | 521 |
| ATET | 10.0283 | 10.2056 | −0.1774*** | 0.0500 | −3.55 | ||
| (b) Not head | |||||||
| Unmatched | 10.0404 | 10.0993 | −0.0590 | 0.0156 | −3.78 | 2,570 | 3,017 |
| ATET | 10.0404 | 10.1703 | −0.1299*** | 0.0245 | −5.29 | ||
| (a) Urban | |||||||
| Unmatched | 10.1961 | 10.3007 | −0.1047 | 0.0209 | −5.01 | 1,890 | 1,483 |
| ATET | 10.1961 | 10.3218 | −0.1257*** | 0.0362 | −3.47 | ||
| (b) Rural | |||||||
| Unmatched | 9.9249 | 10.0254 | −0.1005 | 0.0156 | −6.44 | 3,080 | 2,055 |
| ATET | 9.9249 | 10.0638 | −0.1388*** | 0.0281 | −4.95 | ||
| (a) Kinh people | |||||||
| Unmatched | 10.0512 | 10.1669 | −0.1156 | 0.0134 | −8.64 | 4,341 | 3,180 |
| ATET | 10.0512 | 10.1786 | −0.1274*** | 0.0245 | −5.2 | ||
| (b) Ethnic minorities | |||||||
| Unmatched | 9.9262 | 9.8712 | 0.0551 | 0.0418 | 1.32 | 623 | 358 |
| ATET | 9.9262 | 9.9998 | −0.0736 | 0.0815 | −0.9 | ||
| (a) None | |||||||
| Unmatched | 9.6424 | 9.8944 | −0.2521 | 0.0396 | −6.36 | 476 | 291 |
| ATET | 9.6424 | 9.8329 | −0.1905** | 0.0811 | −2.35 | ||
| (b) Primary school | |||||||
| Unmatched | 9.7700 | 9.9749 | −0.2048 | 0.0258 | −7.93 | 1,044 | 599 |
| ATET | 9.7700 | 9.9283 | −0.1583*** | 0.0433 | −3.65 | ||
| (c) Middle school | |||||||
| Unmatched | 9.9135 | 10.0169 | −0.1034 | 0.0215 | −4.82 | 1,312 | 781 |
| ATET | 9.9135 | 10.0085 | −0.0950** | 0.0411 | −2.31 | ||
| (d) High school | |||||||
| Unmatched | 10.0810 | 10.1666 | −0.0855 | 0.0246 | −3.48 | 1,165 | 794 |
| ATET | 10.0810 | 10.1680 | −0.0870** | 0.0373 | −2.33 | ||
| (e) College and higher | |||||||
| Unmatched | 10.3556 | 10.5295 | −0.1739 | 0.0281 | −6.2 | 964 | 1,073 |
| ATET | 10.3556 | 10.4901 | −0.1345** | 0.0601 | −2.24 | ||
| (a) Professionals | |||||||
| Unmatched | 10.4951 | 10.5829 | −0.0878 | 0.0271 | −3.24 | 693 | 915 |
| ATET | 10.4951 | 10.5181 | −0.0229* | 0.0405 | −0.57 | ||
| (b) Skilled workers | |||||||
| Unmatched | 9.9521 | 10.1069 | −0.1548 | 0.0154 | −10.04 | 2,717 | 1,666 |
| ATET | 9.9521 | 10.1122 | −0.1601*** | 0.0299 | −5.35 | ||
| (c) Laborers | |||||||
| Unmatched | 9.7013 | 9.8604 | −0.1591 | 0.0218 | −7.31 | 1,312 | 902 |
| ATET | 9.7013 | 9.8657 | −0.1644*** | 0.0364 | −4.52 | ||
Note(s): *, **, *** indicate statistical significance at 0.10, 0.05, 0.01 levels, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.