Descriptive statistics of variables
| GDPPC | LE | LF | GFCF | SSE | HE | FDI | TOP | COR | |
|---|---|---|---|---|---|---|---|---|---|
| Mean | 2009.157 | 56.778 | 6632076 | 5.60E + 09 | 39.829 | 5.725 | 2.501 | 57.040 | 3.18 |
| Median | 781.214 | 56.765 | 3996038 | 1.97E + 09 | 36.210 | 5.133 | 2.576 | 57.765 | 3.25 |
| Maximum | 20,333.94 | 74.395 | 57352456 | 8.74E + 10 | 102.754 | 19.727 | 4.094 | 65.311 | 4.27 |
| Minimum | 218.284 | 38.702 | 128029 | 32468304 | 6.112 | 0.839 | 1.692 | 49.660 | 1.34 |
| Std. Dev | 3042.984 | 6.411 | 866910 | 1.31E + 06 | 22.237 | 2.720 | 0.604 | 5.398 | 0.57 |
| Skewness | 2.969 | 0.289 | 2.927015 | 4.425097 | 0.963 | 1.590 | 0.745 | 0.007 | −0.95 |
| Kurtosis | 13.166 | 3.167 | 13.78105 | 23.04199 | 3.283 | 6.674 | 3.671 | 1.761 | 3.64 |
| Jarque-Bera | 396.602 | 10.503 | 439.436 | 126.19 | 67.413 | 623.524 | 2.116 | 0.640 | 13.92 |
| Probability | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.347 | 0.726 | 0.034 |
| GDPPC | LE | LF | GFCF | SSE | HE | FDI | TOP | COR | |
|---|---|---|---|---|---|---|---|---|---|
| Mean | 2009.157 | 56.778 | 6632076 | 5.60E + 09 | 39.829 | 5.725 | 2.501 | 57.040 | 3.18 |
| Median | 781.214 | 56.765 | 3996038 | 1.97E + 09 | 36.210 | 5.133 | 2.576 | 57.765 | 3.25 |
| Maximum | 20,333.94 | 74.395 | 57352456 | 8.74E + 10 | 102.754 | 19.727 | 4.094 | 65.311 | 4.27 |
| Minimum | 218.284 | 38.702 | 128029 | 32468304 | 6.112 | 0.839 | 1.692 | 49.660 | 1.34 |
| Std. Dev | 3042.984 | 6.411 | 866910 | 1.31E + 06 | 22.237 | 2.720 | 0.604 | 5.398 | 0.57 |
| Skewness | 2.969 | 0.289 | 2.927015 | 4.425097 | 0.963 | 1.590 | 0.745 | 0.007 | −0.95 |
| Kurtosis | 13.166 | 3.167 | 13.78105 | 23.04199 | 3.283 | 6.674 | 3.671 | 1.761 | 3.64 |
| Jarque-Bera | 396.602 | 10.503 | 439.436 | 126.19 | 67.413 | 623.524 | 2.116 | 0.640 | 13.92 |
| Probability | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.347 | 0.726 | 0.034 |
Source(s): Authors' computation 2019
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.