Variance decomposition of LNPVN
| Period | S.E. | LNPVN | LNEX |
|---|---|---|---|
| 1 | 0.046578 | 100.0000 | 0.000000 |
| 2 | 0.065341 | 99.12830 | 0.871695 |
| 3 | 0.079809 | 97.16371 | 2.836286 |
| 4 | 0.092366 | 94.24025 | 5.759747 |
| 5 | 0.103972 | 90.53805 | 9.461947 |
| 6 | 0.115122 | 86.25892 | 13.74108 |
| 7 | 0.126102 | 81.60357 | 18.39643 |
| 8 | 0.137078 | 76.75432 | 23.24568 |
| 9 | 0.148147 | 71.86465 | 28.13535 |
| 10 | 0.159363 | 67.05511 | 32.94489 |
| Period | S.E. | LNPVN | LNEX |
|---|---|---|---|
| 1 | 0.046578 | 100.0000 | 0.000000 |
| 2 | 0.065341 | 99.12830 | 0.871695 |
| 3 | 0.079809 | 97.16371 | 2.836286 |
| 4 | 0.092366 | 94.24025 | 5.759747 |
| 5 | 0.103972 | 90.53805 | 9.461947 |
| 6 | 0.115122 | 86.25892 | 13.74108 |
| 7 | 0.126102 | 81.60357 | 18.39643 |
| 8 | 0.137078 | 76.75432 | 23.24568 |
| 9 | 0.148147 | 71.86465 | 28.13535 |
| 10 | 0.159363 | 67.05511 | 32.94489 |
Source(s): Calculated by author's using Eviews
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.