Preferential credit programmes provided by the VBSP
| Credit programme | % of total credit |
|---|---|
| 1 | 24.56 |
| 2 | 18.94 |
| 3 | 7.52 |
| 4 | 12.31 |
| 5 | 15.18 |
| 6 | 10.39 |
| 7 | 5.15 |
| 8 | 2.43 |
| 9 | 0.32 |
| 10 | 0.62 |
| 11 | 0.59 |
| 12 | 0.16 |
| 13 | 0.31 |
| 14 | 0.27 |
| 15 | 0.07 |
| 16 | 0.11 |
| 17 | 0.52 |
| 18 | 0.05 |
| 19 | 0.5 |
| Credit programme | % of total credit |
|---|---|
| 1 | 24.56 |
| 2 | 18.94 |
| 3 | 7.52 |
| 4 | 12.31 |
| 5 | 15.18 |
| 6 | 10.39 |
| 7 | 5.15 |
| 8 | 2.43 |
| 9 | 0.32 |
| 10 | 0.62 |
| 11 | 0.59 |
| 12 | 0.16 |
| 13 | 0.31 |
| 14 | 0.27 |
| 15 | 0.07 |
| 16 | 0.11 |
| 17 | 0.52 |
| 18 | 0.05 |
| 19 | 0.5 |
Note(s): 1credit for poor households, 2credit for near-poor households, 3credit for just-escaped from poverty households, 4credit for disadvantaged students, 5credit for clean water supply and rural sanitation, 6credit for business households in disadvantage areas
7Credit for job creation, 8credit for housing for the poor under Decisions 167 and 33, 9credit for limited-term migrant workers, 10credit for Mekong Delta mortgage, 11credit for extreme poor ethnic minority households, 12credit for entrepreneurs in disadvantaged areas, 13credit for forestation development, 14credit for poor ethnic households in Mekong Delta areas, 15credit for small and medium enterprises, 16credit for flood-proof housing for the poor, 17credit for productive land and job change, 18credit for foreign-funded projects, 19credit for other purposes
Source(s): Drawn by the author based on the VBSP 2018 Annual Reports
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.