Institutional quality threshold and marginal effect
| Marginal effects | Model A.3 | Model A.4 | ||||
|---|---|---|---|---|---|---|
| 0.0160 | −0.0024 | 0.0190 | −0.0025 | |||
| EF | DR | Threshold | ||||
| Benin | 0.0014 | 0.0018 | 6.7 | 7.6 | ||
| Botswana | −0.0014 | −0.0010 | Countries that are above the threshold | |||
| Burkina Faso | 0.0018 | 0.0107 | Botswana | Botswana | ||
| Cameroon | 0.0021 | 0.0165 | The Gambia | Ghana | ||
| Congo, rep | 0.0044 | 0.0190 | Ghana | Kenya | ||
| Cote d'Ivoire | 0.0020 | 0.0123 | Kenya | Lesotho | ||
| Eswatini | 0.0008 | 0.0190 | Liberia | Mauritius | ||
| Gabon | 0.0024 | 0.0123 | Mauritius | South Africa | ||
| Gambia, the | −0.0010 | 0.0177 | Rwanda | |||
| Ghana | −0.0001 | −0.0010 | Seychelles | |||
| Guinea | 0.0034 | 0.0125 | South Africa | |||
| Guinea-bissau | 0.0034 | 0.0048 | Uganda | |||
| Kenya | −0.0009 | −0.0015 | ||||
| Lesotho | 0.0007 | −0.0022 | ||||
| Liberia | −0.0006 | 0.0050 | ||||
| Madagascar | 0.0011 | 0.0050 | ||||
| Mali | 0.0018 | 0.0037 | ||||
| Mauritius | −0.0028 | −0.0060 | ||||
| Mozambique | 0.0025 | 0.0055 | ||||
| Namibia | 0.0002 | 0.0040 | ||||
| Niger | 0.0026 | 0.0037 | ||||
| Nigeria | 0.0006 | 0.0063 | ||||
| Rwanda | −0.0006 | 0.0190 | ||||
| Senegal | 0.0018 | 0.0010 | ||||
| Seychelles | −0.0016 | 0.0037 | ||||
| Sierra Leone | 0.0016 | 0.0005 | ||||
| South Africa | −0.0004 | −0.0035 | ||||
| Tanzania | 0.0003 | 0.0127 | ||||
| Togo | 0.0020 | 0.0165 | ||||
| Uganda | −0.0016 | 0.0167 | ||||
| Marginal effects | Model A.3 | Model A.4 | ||||
|---|---|---|---|---|---|---|
| EF | DR | Threshold | ||||
| Benin | 0.0014 | 0.0018 | 6.7 | 7.6 | ||
| Botswana | −0.0014 | −0.0010 | Countries that are above the threshold | |||
| Burkina Faso | 0.0018 | 0.0107 | Botswana | Botswana | ||
| Cameroon | 0.0021 | 0.0165 | The Gambia | Ghana | ||
| Congo, rep | 0.0044 | 0.0190 | Ghana | Kenya | ||
| Cote d'Ivoire | 0.0020 | 0.0123 | Kenya | Lesotho | ||
| Eswatini | 0.0008 | 0.0190 | Liberia | Mauritius | ||
| Gabon | 0.0024 | 0.0123 | Mauritius | South Africa | ||
| Gambia, the | −0.0010 | 0.0177 | Rwanda | |||
| Ghana | −0.0001 | −0.0010 | Seychelles | |||
| Guinea | 0.0034 | 0.0125 | South Africa | |||
| Guinea-bissau | 0.0034 | 0.0048 | Uganda | |||
| Kenya | −0.0009 | −0.0015 | ||||
| Lesotho | 0.0007 | −0.0022 | ||||
| Liberia | −0.0006 | 0.0050 | ||||
| Madagascar | 0.0011 | 0.0050 | ||||
| Mali | 0.0018 | 0.0037 | ||||
| Mauritius | −0.0028 | −0.0060 | ||||
| Mozambique | 0.0025 | 0.0055 | ||||
| Namibia | 0.0002 | 0.0040 | ||||
| Niger | 0.0026 | 0.0037 | ||||
| Nigeria | 0.0006 | 0.0063 | ||||
| Rwanda | −0.0006 | 0.0190 | ||||
| Senegal | 0.0018 | 0.0010 | ||||
| Seychelles | −0.0016 | 0.0037 | ||||
| Sierra Leone | 0.0016 | 0.0005 | ||||
| South Africa | −0.0004 | −0.0035 | ||||
| Tanzania | 0.0003 | 0.0127 | ||||
| Togo | 0.0020 | 0.0165 | ||||
| Uganda | −0.0016 | 0.0167 | ||||
Source(s): Authors' computations
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.