SMM estimates
| Parameter | Description | Estimated value |
|---|---|---|
| Monetary shock persistence | 0.8102* | |
| Technology shock persistence | 0.7999* | |
| Shock to trend inflation persistence | 0.9949* | |
| Money supply shock persistence | 0.8500* | |
| Monetary shock volatility | 0.0024 * | |
| Technology shock volatility | 0.0099* | |
| Shock to trend inflation volatility | 0.0007* | |
| Money supply volatility | 0.0025* | |
| Taylor coefficient on the inflation gap | 2.4234* | |
| Taylor coefficient on the output gap | 0.5000* | |
| S1 | Money supply coefficient on the inflation gap | 1.9200* |
| S2 | Money supply coefficient on the output gap | 0.0800 |
| Parameter | Description | Estimated value |
|---|---|---|
| Monetary shock persistence | 0.8102* | |
| Technology shock persistence | 0.7999* | |
| Shock to trend inflation persistence | 0.9949* | |
| Money supply shock persistence | 0.8500* | |
| Monetary shock volatility | 0.0024 * | |
| Technology shock volatility | 0.0099* | |
| Shock to trend inflation volatility | 0.0007* | |
| Money supply volatility | 0.0025* | |
| Taylor coefficient on the inflation gap | 2.4234* | |
| Taylor coefficient on the output gap | 0.5000* | |
| S1 | Money supply coefficient on the inflation gap | 1.9200* |
| S2 | Money supply coefficient on the output gap | 0.0800 |
Note(s): * means p_value< 0.05: statistically significant at 5% significance level
Source(s): Author's calculation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.