Descriptive statistics of variables and their definitions
| Variable | Definition | Mean | STD | Min | Max |
|---|---|---|---|---|---|
| ROA | Pre-tax return on assets | 1.293 | 0.838 | −1.527 | 4.153 |
| ROE | Pre-tax return on equity | 13.486 | 7.965 | −21.738 | 34.936 |
| ESG | ESG combined score | 44.337 | 20.608 | 1.922 | 94.500 |
| E | The environmental pillar score | 44.321 | 28.909 | 0.081 | 97.538 |
| S | The social pillar score | 43.399 | 23.670 | 0.959 | 97.110 |
| G | The governance pillar score | 52.817 | 22.049 | 1.884 | 99.376 |
| LA | The ratio of total loans to total assets | 62.600 | 13.903 | 21.679 | 89.123 |
| DEPO | The ratio of total deposits to total loans | 121.839 | 33.361 | 52.303 | 278.521 |
| NPL | The ratio of non-performing loans to total loans | 2.798 | 4.764 | 0.060 | 39.127 |
| CAP | The ratio of total equity to total assets | 9.621 | 3.436 | 3.342 | 20.100 |
| LNTA | The natural logarithm of total assets | 25.844 | 3.136 | 20.757 | 33.725 |
| OPEN | The banking freedom index | 67.546 | 15.494 | 20.000 | 90.000 |
| GDP | The growth rate of GDP | 1.711 | 3.317 | −11.149 | 25.176 |
| INF | The inflation rate | 1.791 | 3.438 | −25.958 | 32.053 |
| Variable | Definition | Mean | STD | Min | Max |
|---|---|---|---|---|---|
| ROA | Pre-tax return on assets | 1.293 | 0.838 | −1.527 | 4.153 |
| ROE | Pre-tax return on equity | 13.486 | 7.965 | −21.738 | 34.936 |
| ESG | ESG combined score | 44.337 | 20.608 | 1.922 | 94.500 |
| E | The environmental pillar score | 44.321 | 28.909 | 0.081 | 97.538 |
| S | The social pillar score | 43.399 | 23.670 | 0.959 | 97.110 |
| G | The governance pillar score | 52.817 | 22.049 | 1.884 | 99.376 |
| LA | The ratio of total loans to total assets | 62.600 | 13.903 | 21.679 | 89.123 |
| DEPO | The ratio of total deposits to total loans | 121.839 | 33.361 | 52.303 | 278.521 |
| NPL | The ratio of non-performing loans to total loans | 2.798 | 4.764 | 0.060 | 39.127 |
| CAP | The ratio of total equity to total assets | 9.621 | 3.436 | 3.342 | 20.100 |
| LNTA | The natural logarithm of total assets | 25.844 | 3.136 | 20.757 | 33.725 |
| OPEN | The banking freedom index | 67.546 | 15.494 | 20.000 | 90.000 |
| GDP | The growth rate of GDP | 1.711 | 3.317 | −11.149 | 25.176 |
| INF | The inflation rate | 1.791 | 3.438 | −25.958 | 32.053 |
Note(s): Our bank-specific variables are winsorized at 1st and 99th percentiles to eliminate outliers
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.